| Acura of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Victor Banales (107223) Acura of Pleasanton | 0.0 |
| 2 | Nilofar Hussain (140096) Acura of Pleasanton | 0.0 |
| Audi Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Brendin Logsdon (129279) Audi Northlake | 102.0 |
| Audi South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Brady Hill (146274) Audi South Austin | 81.0 |
| BMW of Kansas City South Achievers Possible1 | ||
|---|---|---|
| 1 | Isaiah Taylor (145338) BMW of Kansas City South | 94.0 |
| BMW of McKinney Achievers Possible1 | ||
|---|---|---|
| 1 | Tj Bakare (142475) BMW of McKinney | 112.5 |
| BMW of Murrieta Achievers Possible2 | ||
|---|---|---|
| 1 | David Townsend (58098) BMW of Murrieta | 140.0 |
| 2 | Mark Dehnoo (131031) BMW of Murrieta | 101.5 |
| BMW of South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Jasmine Atkinson (144892) BMW of South Austin | 118.0 |
| BMW of Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Monterrosa (107384) BMW of Southpoint | 112.0 |
| Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
|---|---|---|
| 1 | Ashleigh Perry (148008) Barbour-Hendrick Honda Greenville | 94.0 |
| Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Paul Fannon (60066) Dale Earnhardt Jr. Buick GMC Cadillac | 88.5 |
| Dale Earnhardt Jr. Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Jared Lester (143646) Dale Earnhardt Jr. Chevrolet | 84.5 |
| Darrell Waltrip Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 129.5 |
| Darrell Waltrip Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Richard Lamberth (131354) Darrell Waltrip Honda | 161.5 |
| Darrell Waltrip Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Alex Rincon (145239) Darrell Waltrip Subaru | 106.5 |
| East Bay BMW Achievers Possible1 | ||
|---|---|---|
| 1 | Bobby Padilla (135574) East Bay BMW | 107.5 |
| Gwinnett Place Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Carlos Medina (147778) Gwinnett Place Honda | 100.0 |
| 2 | Bobby Son (143479) Gwinnett Place Honda | 93.5 |
| Hendrick Acura Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph Van Hoven (146692) Hendrick Acura | 78.5 |
| Hendrick Acura Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Edgar Murphy (24748) Hendrick Acura Southpoint | 76.5 |
| Hendrick BMW Achievers Possible2 | ||
|---|---|---|
| 1 | Philip Allen (122057) Hendrick BMW | 131.0 |
| 2 | Marlon Perez (17845) Hendrick BMW | 127.0 |
| Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Wilson (145742) Hendrick BMW Certified Pre-Owned | 127.0 |
| Hendrick BMW Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Carl Busby (111135) Hendrick BMW Northlake | 88.0 |
| Hendrick Buick GMC Cadillac Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Oconnor (148351) Hendrick Buick GMC Cadillac | 49.0 |
| 2 | Jack Graley (12166) Hendrick Buick GMC Cadillac | 47.0 |
| Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Antonio Melvin (143540) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 67.0 |
| Hendrick Chevrolet Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Sharlene Mellon (44977) Hendrick Chevrolet Cadillac | 109.5 |
| Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
|---|---|---|
| 1 | Kenneth Ussery (21638) Hendrick Chevrolet Shawnee Mission | 127.5 |
| Hendrick Chevrolet, AL Achievers Possible2 | ||
|---|---|---|
| 1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 102.0 |
| 2 | William Yeilding (145499) Hendrick Chevrolet, AL | 81.0 |
| Hendrick Chevrolet, NC Achievers Possible1 | ||
|---|---|---|
| 1 | Devonte Battle (125691) Hendrick Chevrolet, NC | 124.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Nicholas Sawyer (138785) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 94.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 96.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Robert Boyd (15813) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 101.5 |
| Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
|---|---|---|
| 1 | De Andre Whisnant (113656) Hendrick Chrysler Dodge Jeep Ram, AL | 99.0 |
| 2 | Noah Lanier (145244) Hendrick Chrysler Dodge Jeep Ram, AL | 86.5 |
| Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Carlington Berry (145186) Hendrick Chrysler Jeep FIAT | 88.0 |
| Hendrick Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Quandrevious Roberson (148097) Hendrick Dodge Ram FIAT | 46.0 |
| Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Colby Colson (130431) Hendrick Honda | 132.5 |
| 2 | Christopher Robinson (124354) Hendrick Honda | 121.5 |
| Hendrick Honda Bradenton Achievers Possible1 | ||
|---|---|---|
| 1 | Melissa Richardson (122780) Hendrick Honda Bradenton | 150.5 |
| Hendrick Honda Easley Achievers Possible1 | ||
|---|---|---|
| 1 | Todd Smith (147408) Hendrick Honda Easley | 154.5 |
| Hendrick Honda Hickory Achievers Possible1 | ||
|---|---|---|
| 1 | Ricky Handoo (140905) Hendrick Honda Hickory | 157.5 |
| Hendrick Honda of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Rick Keller (146404) Hendrick Honda of Charleston | 109.5 |
| Hendrick Kia of Cary Achievers Possible1 | ||
|---|---|---|
| 1 | Shah Saadullah (146180) Hendrick Kia of Cary | 54.5 |
| 2 | Miguel Gasca (145061) Hendrick Kia of Cary | 49.5 |
| Hendrick Kia of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Edward Foy (110280) Hendrick Kia of Concord | 121.0 |
| 2 | Zackery Chomentowski (141389) Hendrick Kia of Concord | 94.5 |
| Hendrick Lexus Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Linda Barry (29993) Hendrick Lexus Charleston | 129.5 |
| 2 | Curren Thomas (137086) Hendrick Lexus Charleston | 117.0 |
| Hendrick Lexus Charlotte Achievers Possible2 | ||
|---|---|---|
| 1 | Jaylen Rudisell (115593) Hendrick Lexus Charlotte | 140.0 |
| 2 | Nick Mainor (113971) Hendrick Lexus Charlotte | 133.0 |
| Hendrick Lexus Kansas City Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 158.5 |
| Hendrick Lexus Kansas City North Achievers Possible1 | ||
|---|---|---|
| 1 | Dennis De Goosh (54721) Hendrick Lexus Kansas City North | 115.5 |
| Hendrick Lexus Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 150.0 |
| Hendrick Motors of Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nabyant Wagner (140795) Hendrick Motors of Charlotte | 93.0 |
| Hendrick Porsche Achievers Possible1 | ||
|---|---|---|
| 1 | Ian Viana (144468) Hendrick Porsche | 87.5 |
| Hendrick Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph La Porta (120241) Hendrick Subaru | 78.5 |
| Hendrick Subaru Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Bryan Phillips (145786) Hendrick Subaru Southpoint | 99.5 |
| Hendrick Toyota Apex Achievers Possible3 | ||
|---|---|---|
| 1 | Sneha Adhikari (138530) Hendrick Toyota Apex | 149.0 |
| 2 | Jamie Holley (141539) Hendrick Toyota Apex | 147.0 |
| 3 | Olawale Olabode (134524) Hendrick Toyota Apex | 140.0 |
| Hendrick Toyota Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Austin Robinson (144150) Hendrick Toyota Concord | 145.0 |
| 2 | Gary Williams (139252) Hendrick Toyota Concord | 144.0 |
| Hendrick Toyota Merriam Achievers Possible1 | ||
|---|---|---|
| 1 | Bryan Carter (148509) Hendrick Toyota Merriam | 133.5 |
| Hendrick Toyota North Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Lourie (140805) Hendrick Toyota North Charleston | 132.0 |
| 2 | Michael Graham (22903) Hendrick Toyota North Charleston | 129.0 |
| Hendrick Toyota Wilmington Achievers Possible2 | ||
|---|---|---|
| 1 | Kim Wehinger (121615) Hendrick Toyota Wilmington | 102.0 |
| 2 | Thomas Posey (121678) Hendrick Toyota Wilmington | 84.0 |
| Hendrick Volkswagen Frisco Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Tallal (148026) Hendrick Volkswagen Frisco | 89.5 |
| Hendrick Volkswagen of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | D.J. Jenerette (140890) Hendrick Volkswagen of Concord | 110.5 |
| Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Carter George (138852) Hendrick Volvo Cars of Charleston | 112.0 |
| Honda Cars of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Johan Rodas Cedillos (142470) Honda Cars of McKinney | 130.5 |
| 2 | Jeffrey Richards (147807) Honda Cars of McKinney | 127.5 |
| Honda Cars of Rock Hill Achievers Possible1 | ||
|---|---|---|
| 1 | Luke Laliberte (147197) Honda Cars of Rock Hill | 133.0 |
| Honda of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Ryan Ferguson (147669) Honda of Concord | 162.5 |
| 2 | Maxim Fisenko (143502) Honda of Concord | 150.5 |
| Honda of Newnan Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Stafford (145226) Honda of Newnan | 130.5 |
| Jaguar Land Rover Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 99.0 |
| Jeff Gordon Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Craig Childs (148124) Jeff Gordon Chevrolet | 109.5 |
| 2 | Tommaso Oliverii (143244) Jeff Gordon Chevrolet | 82.0 |
| Lexus of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Russell Berkowitz (131121) Lexus of Pleasanton | 95.0 |
| Mall of Georgia MINI Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Wallace (141026) Mall of Georgia MINI | 110.0 |
| Mall of Georgia Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Robert Schmidt (139562) Mall of Georgia Mazda | 103.0 |
| Mercedes-Benz of Durham Achievers Possible1 | ||
|---|---|---|
| 1 | David Karp (139373) Mercedes-Benz of Durham | 64.5 |
| Mercedes-Benz of Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 100.0 |
| Porsche Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Roy Roth (116392) Porsche Southpoint | 52.5 |
| Reggie Jackson Airport Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Kadeem Fulton (144565) Reggie Jackson Airport Honda | 145.0 |
| Rick Hendrick BMW Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Teresa Troutman (112756) Rick Hendrick BMW Charleston | 121.0 |
| Rick Hendrick Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 100.0 |
| Rick Hendrick Chevrolet Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Mario Strba (148462) Rick Hendrick Chevrolet Buick GMC | 88.5 |
| Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
|---|---|---|
| 1 | Iran Miranda Perez (145704) Rick Hendrick Chevrolet Naples | 118.5 |
| 2 | Blake Mueller (143939) Rick Hendrick Chevrolet Naples | 86.0 |
| Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
|---|---|---|
| 1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 126.5 |
| 2 | Jesse Rangel (145164) Rick Hendrick Chevrolet of Buford | 106.5 |
| Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
|---|---|---|
| 1 | Fernando Hernandez (104521) Rick Hendrick Chevrolet, GA | 118.5 |
| 2 | Esthephany Tamayo (134975) Rick Hendrick Chevrolet, GA | 68.5 |
| Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 115.5 |
| 2 | Bob Adkison (20907) Rick Hendrick Chevrolet, SC | 115.5 |
| Rick Hendrick Chevrolet, VA Achievers Possible1 | ||
|---|---|---|
| 1 | Dallas Mitcham (146417) Rick Hendrick Chevrolet, VA | 113.5 |
| 2 | Scott Peterson (145419) Rick Hendrick Chevrolet, VA | 103.0 |
| Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
|---|---|---|
| 1 | Tyler Fish (136929) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 93.5 |
| Rick Hendrick City Chevrolet Achievers Possible3 | ||
|---|---|---|
| 1 | Mateus De Azevedo (146194) Rick Hendrick City Chevrolet | 90.5 |
| 2 | Vilson Mocka (148657) Rick Hendrick City Chevrolet | 87.5 |
| 3 | Reynaldo Gomez (141825) Rick Hendrick City Chevrolet | 87.0 |
| Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
|---|---|---|
| 1 | Churbby Valcy (144923) Rick Hendrick Dodge Chrysler Jeep Ram | 106.0 |
| Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Harrell (141747) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 82.0 |
| Rick Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | George Hartgrove (47107) Rick Hendrick Toyota | 131.0 |
| 2 | Gabrie Morgan (119749) Rick Hendrick Toyota | 109.0 |
| Rick Hendrick Toyota Sandy Springs Achievers Possible2 | ||
|---|---|---|
| 1 | Kareem Hamze (138907) Rick Hendrick Toyota Sandy Springs | 115.5 |
| 2 | Mohammed Rahman (146478) Rick Hendrick Toyota Sandy Springs | 114.5 |
| Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 149.0 |
| Stevenson-Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Claude Hunter (128496) Stevenson-Hendrick Honda | 152.5 |
| 2 | Alec Whittington (132593) Stevenson-Hendrick Honda | 147.0 |
| Stevenson-Hendrick Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Madeline Palmieri (146202) Stevenson-Hendrick Mazda | 95.5 |
| Stevenson-Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | Mo Amer (143508) Stevenson-Hendrick Toyota | 123.0 |
| Terry Labonte Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Michael Thomas (19630) Terry Labonte Chevrolet | 69.0 |
| 2 | Roddy Mc Kenzie (129262) Terry Labonte Chevrolet | 45.0 |
| Volkswagen of Murrieta Achievers Possible0 | ||
|---|---|---|
| 1 | Stephan Caraway (147824) Volkswagen of Murrieta | 64.0 |
Service
| 1 | Matthew Beeco (132510) Hendrick Honda of Charleston | $1,214,973.12 |
| 2 | Brandon Tidwell (108386) Darrell Waltrip Honda | $1,197,400.85 |
| 3 | My Anh Nguyen (109101) Gwinnett Place Honda | $1,193,799.54 |
| 4 | Eddie Hart (117824) Hendrick Lexus Northlake | $1,156,855.02 |
| 5 | Michael Mirek (25605) Hendrick Lexus Charlotte | $1,121,985.95 |
| 6 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $1,093,327.13 |
| 7 | Bryan Bock (56237) Darrell Waltrip Subaru | $1,067,185.31 |
| 8 | Mark Sullivan (123098) Hendrick Chevrolet, AL | $1,007,062.75 |
| 9 | Jessica Poteet (34875) Honda of Concord | $995,422.52 |
| 10 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $991,800.34 |
| 11 | Jessica Mc Caffrey (113581) BMW of Southpoint | $949,534.49 |
| 12 | Don Gunn (124136) Hendrick BMW Certified Pre-Owned | $935,891.86 |
| 13 | James Johnson (9587) Rick Hendrick BMW Charleston | $912,312.89 |
| 14 | Courtney Fisher (9069) Hendrick Volvo Cars of Charleston | $891,413.23 |
| 15 | John Strode (11328) BMW of Kansas City South | $881,248.95 |
| 16 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $841,188.53 |
| 17 | Sage Modzel (137239) Stevenson-Hendrick Honda | $833,273.46 |
| 18 | Vinny O Flaherty (134690) BMW of South Austin | $829,937.25 |
| 19 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $810,692.52 |
| 20 | Shane Mc Nutt (132683) Rick Hendrick Chevrolet of Buford | $798,332.12 |
| 21 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $777,765.91 |
| 22 | Josh Dayton (130896) Mall of Georgia MINI | $758,108.42 |
| 23 | Jex Hernandez (144435) Land Rover Northlake | $753,682.16 |
| 24 | Tanya Overstreet (133645) Mercedes-Benz of Durham | $752,327.85 |
| 25 | Jessica Harper (117378) Hendrick Chevrolet Cadillac | $737,639.31 |
| 26 | Craig Rossman (16048) Hendrick Lexus Kansas City | $729,708.44 |
| 27 | John Ferguson (28453) Hendrick Lexus Charleston | $725,794.19 |
| 28 | Fernando Gomez (116356) Hendrick Volkswagen Frisco | $715,654.26 |
| 29 | Sandy Tilghman (39213) Jeff Gordon Chevrolet | $690,725.43 |
| 30 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $679,610.47 |
| 31 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $675,190.84 |
| 32 | Angela Darden (142502) BMW of McKinney | $667,082.32 |
| 33 | Austin Davidson (124163) Hendrick Honda | $664,914.23 |
| 34 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $637,082.91 |
| 35 | Matt Fisher (104772) Rick Hendrick Chevrolet Naples | $567,654.87 |
| 36 | Keil Mellon (102462) Honda Cars of McKinney | $554,518.24 |
| 37 | Christy Owca (47922) Hendrick Acura | $551,386.83 |
| 38 | Tammy Hines (122748) Hendrick Honda Bradenton | $528,795.21 |
| 39 | Eli Strickland (138265) Hendrick Subaru | $514,094.53 |
| 40 | Matt Linzer (140653) Hendrick Chevrolet, NC | $459,269.84 |
| 41 | Chip Gonion (9932) Hendrick Toyota Concord | $432,143.11 |
| 42 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $397,517.08 |
| 43 | Steven Miller (114924) Terry Labonte Chevrolet | $396,428.83 |
| 44 | Aaron Williamson (137533) Hendrick Chrysler Jeep FIAT | $390,949.54 |
| 45 | Justin Midyette (106811) Barbour-Hendrick Honda Greenville | $381,784.53 |
| 46 | Steven Gouge (123057) Hendrick Honda Hickory | $345,426.39 |
Parts
| 1 | Linton Wingard (124325) Hendrick Honda | $10,842.33 |
Collision
| 1 | Jon Malave (124279) Hendrick Honda | $965,210.11 |
| 2 | Derek Jungman (29550) Hendrick Collision Center of Kansas City | $854,653.49 |
| 3 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $15,618.56 |
| 4 | Kevin Kutz (6224) Hendrick Collision Center Cary | $0.00 |