| Acura of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Nilofar Hussain (140096) Acura of Pleasanton | 0.0 |
| 2 | Victor Banales (107223) Acura of Pleasanton | 0.0 |
| Audi Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Brendin Logsdon (129279) Audi Northlake | 102.0 |
| Audi South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Brady Hill (146274) Audi South Austin | 81.0 |
| BMW of Kansas City South Achievers Possible1 | ||
|---|---|---|
| 1 | Isaiah Taylor (145338) BMW of Kansas City South | 94.0 |
| BMW of McKinney Achievers Possible1 | ||
|---|---|---|
| 1 | Tj Bakare (142475) BMW of McKinney | 112.5 |
| BMW of Murrieta Achievers Possible2 | ||
|---|---|---|
| 1 | David Townsend (58098) BMW of Murrieta | 140.0 |
| 2 | Mark Dehnoo (131031) BMW of Murrieta | 101.5 |
| BMW of South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Jasmine Atkinson (144892) BMW of South Austin | 115.0 |
| BMW of Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Monterrosa (107384) BMW of Southpoint | 112.0 |
| Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
|---|---|---|
| 1 | Ashleigh Perry (148008) Barbour-Hendrick Honda Greenville | 94.0 |
| Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Paul Fannon (60066) Dale Earnhardt Jr. Buick GMC Cadillac | 87.5 |
| Dale Earnhardt Jr. Chevrolet Achievers Possible1 | ||
|---|---|---|
| 1 | Jared Lester (143646) Dale Earnhardt Jr. Chevrolet | 83.5 |
| Darrell Waltrip Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 129.5 |
| Darrell Waltrip Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Richard Lamberth (131354) Darrell Waltrip Honda | 161.5 |
| Darrell Waltrip Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Alex Rincon (145239) Darrell Waltrip Subaru | 106.0 |
| East Bay BMW Achievers Possible1 | ||
|---|---|---|
| 1 | Bobby Padilla (135574) East Bay BMW | 107.5 |
| Gwinnett Place Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Carlos Medina (147778) Gwinnett Place Honda | 99.0 |
| 2 | Bobby Son (143479) Gwinnett Place Honda | 93.5 |
| Hendrick Acura Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph Van Hoven (146692) Hendrick Acura | 77.5 |
| Hendrick Acura Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Edgar Murphy (24748) Hendrick Acura Southpoint | 76.0 |
| 2 | Perla Castillejos (118768) Hendrick Acura Southpoint | 76.0 |
| Hendrick BMW Achievers Possible2 | ||
|---|---|---|
| 1 | Philip Allen (122057) Hendrick BMW | 127.0 |
| 2 | Marlon Perez (17845) Hendrick BMW | 125.5 |
| Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Wilson (145742) Hendrick BMW Certified Pre-Owned | 126.0 |
| Hendrick BMW Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Carlyle Busby (111135) Hendrick BMW Northlake | 88.0 |
| Hendrick Buick GMC Cadillac Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Oconnor (148351) Hendrick Buick GMC Cadillac | 49.0 |
| 2 | Jack Graley (12166) Hendrick Buick GMC Cadillac | 47.0 |
| Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Antonio Melvin (143540) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 66.0 |
| Hendrick Chevrolet Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Sharlene Mellon (44977) Hendrick Chevrolet Cadillac | 109.5 |
| Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
|---|---|---|
| 1 | Kenneth Ussery (21638) Hendrick Chevrolet Shawnee Mission | 122.5 |
| Hendrick Chevrolet, AL Achievers Possible2 | ||
|---|---|---|
| 1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 102.0 |
| 2 | Joshua Howell (130960) Hendrick Chevrolet, AL | 80.5 |
| Hendrick Chevrolet, NC Achievers Possible2 | ||
|---|---|---|
| 1 | Devonte Battle (125691) Hendrick Chevrolet, NC | 123.0 |
| 2 | Napoleon Bonaparte (107014) Hendrick Chevrolet, NC | 64.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Nicholas Sawyer (138785) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 94.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 94.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Robert Boyd (15813) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 101.5 |
| 2 | Roderick Burton (145009) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 88.0 |
| Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible2 | ||
|---|---|---|
| 1 | De Andre Whisnant (113656) Hendrick Chrysler Dodge Jeep Ram, AL | 98.0 |
| 2 | Noah Lanier (145244) Hendrick Chrysler Dodge Jeep Ram, AL | 86.5 |
| Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Carlington Berry (145186) Hendrick Chrysler Jeep FIAT | 88.0 |
| Hendrick Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Quandrevious Roberson (148097) Hendrick Dodge Ram FIAT | 46.0 |
| Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Colby Colson (130431) Hendrick Honda | 131.5 |
| 2 | Christopher Robinson (124354) Hendrick Honda | 121.5 |
| Hendrick Honda Bradenton Achievers Possible1 | ||
|---|---|---|
| 1 | Melissa Richardson (122780) Hendrick Honda Bradenton | 149.0 |
| Hendrick Honda Easley Achievers Possible1 | ||
|---|---|---|
| 1 | Todd Smith (147408) Hendrick Honda Easley | 153.5 |
| Hendrick Honda Hickory Achievers Possible1 | ||
|---|---|---|
| 1 | Ricky Handoo (140905) Hendrick Honda Hickory | 157.5 |
| Hendrick Honda of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Rick Keller (146404) Hendrick Honda of Charleston | 109.5 |
| Hendrick Kia of Cary Achievers Possible2 | ||
|---|---|---|
| 1 | Shah Saadullah (146180) Hendrick Kia of Cary | 53.5 |
| 2 | Miguel Gasca (145061) Hendrick Kia of Cary | 48.5 |
| Hendrick Kia of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Edward Foy (110280) Hendrick Kia of Concord | 120.0 |
| 2 | Zackery Chomentowski (141389) Hendrick Kia of Concord | 94.5 |
| Hendrick Lexus Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Linda Barry (29993) Hendrick Lexus Charleston | 127.5 |
| 2 | Curren Thomas (137086) Hendrick Lexus Charleston | 116.0 |
| Hendrick Lexus Charlotte Achievers Possible2 | ||
|---|---|---|
| 1 | Jaylen Rudisell (115593) Hendrick Lexus Charlotte | 139.0 |
| 2 | Nick Mainor (113971) Hendrick Lexus Charlotte | 133.0 |
| Hendrick Lexus Kansas City Achievers Possible1 | ||
|---|---|---|
| 1 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 158.5 |
| Hendrick Lexus Kansas City North Achievers Possible1 | ||
|---|---|---|
| 1 | Dennis De Goosh (54721) Hendrick Lexus Kansas City North | 115.5 |
| Hendrick Lexus Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 150.0 |
| Hendrick Motors of Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nabyant Wagner (140795) Hendrick Motors of Charlotte | 93.0 |
| Hendrick Porsche Achievers Possible1 | ||
|---|---|---|
| 1 | Ian Viana (144468) Hendrick Porsche | 87.5 |
| Hendrick Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph La Porta (120241) Hendrick Subaru | 77.5 |
| Hendrick Subaru Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Bryan Phillips (145786) Hendrick Subaru Southpoint | 98.5 |
| Hendrick Toyota Apex Achievers Possible3 | ||
|---|---|---|
| 1 | Sneha Adhikari (138530) Hendrick Toyota Apex | 149.0 |
| 2 | Jamie Holley (141539) Hendrick Toyota Apex | 146.0 |
| 3 | Olawale Olabode (134524) Hendrick Toyota Apex | 140.0 |
| Hendrick Toyota Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Gary Williams (139252) Hendrick Toyota Concord | 144.0 |
| 2 | Austin Robinson (144150) Hendrick Toyota Concord | 144.0 |
| Hendrick Toyota Merriam Achievers Possible1 | ||
|---|---|---|
| 1 | Bryan Carter (148509) Hendrick Toyota Merriam | 133.5 |
| Hendrick Toyota North Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Lourie (140805) Hendrick Toyota North Charleston | 132.0 |
| 2 | Michael Graham (22903) Hendrick Toyota North Charleston | 128.0 |
| Hendrick Toyota Wilmington Achievers Possible2 | ||
|---|---|---|
| 1 | Kim Wehinger (121615) Hendrick Toyota Wilmington | 101.0 |
| 2 | Thomas Posey (121678) Hendrick Toyota Wilmington | 83.0 |
| Hendrick Volkswagen Frisco Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Tallal (148026) Hendrick Volkswagen Frisco | 89.5 |
| Hendrick Volkswagen of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | D.J. Jenerette (140890) Hendrick Volkswagen of Concord | 110.5 |
| Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Carter George (138852) Hendrick Volvo Cars of Charleston | 112.0 |
| Honda Cars of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Johan Rodas Cedillos (142470) Honda Cars of McKinney | 130.0 |
| 2 | Jeffrey Richards (147807) Honda Cars of McKinney | 127.5 |
| Honda Cars of Rock Hill Achievers Possible1 | ||
|---|---|---|
| 1 | Luke Laliberte (147197) Honda Cars of Rock Hill | 132.0 |
| Honda of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Ryan Ferguson (147669) Honda of Concord | 162.5 |
| 2 | Maxim Fisenko (143502) Honda of Concord | 150.5 |
| Honda of Newnan Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Stafford (145226) Honda of Newnan | 130.5 |
| Jaguar Land Rover Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 97.0 |
| Jeff Gordon Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Craig Childs (148124) Jeff Gordon Chevrolet | 109.5 |
| 2 | Tommaso Oliverii (143244) Jeff Gordon Chevrolet | 82.0 |
| Lexus of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Russell Berkowitz (131121) Lexus of Pleasanton | 95.0 |
| 2 | Gavin Lam (128501) Lexus of Pleasanton | 88.5 |
| Mall of Georgia MINI Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Wallace (141026) Mall of Georgia MINI | 111.0 |
| Mall of Georgia Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Robert Schmidt (139562) Mall of Georgia Mazda | 103.0 |
| Mercedes-Benz of Durham Achievers Possible1 | ||
|---|---|---|
| 1 | David Karp (139373) Mercedes-Benz of Durham | 62.5 |
| Mercedes-Benz of Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 100.0 |
| Porsche Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Roy Roth (116392) Porsche Southpoint | 52.5 |
| Reggie Jackson Airport Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Kadeem Fulton (144565) Reggie Jackson Airport Honda | 145.0 |
| 2 | Ali Almusawi (142483) Reggie Jackson Airport Honda | 124.0 |
| Rick Hendrick BMW Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Teresa Troutman (112756) Rick Hendrick BMW Charleston | 121.0 |
| Rick Hendrick Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 100.0 |
| Rick Hendrick Chevrolet Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Mario Strba (148462) Rick Hendrick Chevrolet Buick GMC | 88.0 |
| Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
|---|---|---|
| 1 | Iran Miranda Perez (145704) Rick Hendrick Chevrolet Naples | 118.5 |
| 2 | Blake Mueller (143939) Rick Hendrick Chevrolet Naples | 86.0 |
| Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
|---|---|---|
| 1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 126.5 |
| 2 | Jesse Rangel (145164) Rick Hendrick Chevrolet of Buford | 105.5 |
| Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
|---|---|---|
| 1 | Fernando Hernandez (104521) Rick Hendrick Chevrolet, GA | 119.5 |
| 2 | Esthephany Tamayo (134975) Rick Hendrick Chevrolet, GA | 68.5 |
| Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 115.5 |
| 2 | Bob Adkison (20907) Rick Hendrick Chevrolet, SC | 115.5 |
| Rick Hendrick Chevrolet, VA Achievers Possible2 | ||
|---|---|---|
| 1 | Dallas Mitcham (146417) Rick Hendrick Chevrolet, VA | 113.5 |
| 2 | Scott Peterson (145419) Rick Hendrick Chevrolet, VA | 103.0 |
| Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
|---|---|---|
| 1 | Tyler Fish (136929) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 93.5 |
| Rick Hendrick City Chevrolet Achievers Possible3 | ||
|---|---|---|
| 1 | Mateus De Azevedo (146194) Rick Hendrick City Chevrolet | 90.5 |
| 2 | Vilson Mocka (148657) Rick Hendrick City Chevrolet | 87.5 |
| 3 | Reynaldo Gomez (141825) Rick Hendrick City Chevrolet | 87.0 |
| Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
|---|---|---|
| 1 | Churbby Valcy (144923) Rick Hendrick Dodge Chrysler Jeep Ram | 106.0 |
| Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Harrell (141747) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 82.0 |
| Rick Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | George Hartgrove (47107) Rick Hendrick Toyota | 130.0 |
| 2 | Gabrie Morgan (119749) Rick Hendrick Toyota | 109.0 |
| Rick Hendrick Toyota Sandy Springs Achievers Possible2 | ||
|---|---|---|
| 1 | Mohammed Rahman (146478) Rick Hendrick Toyota Sandy Springs | 114.5 |
| 2 | Kareem Hamze (138907) Rick Hendrick Toyota Sandy Springs | 114.0 |
| Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 147.0 |
| Stevenson-Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Claude Hunter (128496) Stevenson-Hendrick Honda | 150.5 |
| 2 | Alec Whittington (132593) Stevenson-Hendrick Honda | 142.0 |
| Stevenson-Hendrick Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Madeline Palmieri (146202) Stevenson-Hendrick Mazda | 94.5 |
| Stevenson-Hendrick Toyota Achievers Possible1 | ||
|---|---|---|
| 1 | Mo Amer (143508) Stevenson-Hendrick Toyota | 123.0 |
| Terry Labonte Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Michael Thomas (19630) Terry Labonte Chevrolet | 69.0 |
| 2 | Roddy Mc Kenzie (129262) Terry Labonte Chevrolet | 45.0 |
| Volkswagen of Murrieta Achievers Possible1 | ||
|---|---|---|
| 1 | Stephan Caraway (147824) Volkswagen of Murrieta | 64.0 |
Service
| 1 | My Anh Nguyen (109101) Gwinnett Place Honda | $1,070,080.91 |
| 2 | Matthew Beeco (132510) Hendrick Honda of Charleston | $1,069,195.75 |
| 3 | Eddie Hart (117824) Hendrick Lexus Northlake | $1,056,404.35 |
| 4 | Brandon Tidwell (108386) Darrell Waltrip Honda | $1,035,731.71 |
| 5 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $1,024,382.74 |
| 6 | Michael Mirek (25605) Hendrick Lexus Charlotte | $982,300.66 |
| 7 | Bryan Bock (56237) Darrell Waltrip Subaru | $949,387.29 |
| 8 | Jessica Mc Caffrey (113581) BMW of Southpoint | $936,120.89 |
| 9 | Jessica Poteet (34875) Honda of Concord | $886,613.21 |
| 10 | John Strode (11328) BMW of Kansas City South | $876,537.66 |
| 11 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $873,260.33 |
| 12 | Don Gunn (124136) Hendrick BMW Certified Pre-Owned | $839,770.33 |
| 13 | Vinny O Flaherty (134690) BMW of South Austin | $825,868.92 |
| 14 | Courtney Fisher (9069) Hendrick Volvo Cars of Charleston | $822,705.22 |
| 15 | James Johnson (9587) Rick Hendrick BMW Charleston | $785,095.34 |
| 16 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $771,355.31 |
| 17 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $768,588.83 |
| 18 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $766,641.21 |
| 19 | Sage Modzel (137239) Stevenson-Hendrick Honda | $749,907.92 |
| 20 | Craig Rossman (16048) Hendrick Lexus Kansas City | $729,708.44 |
| 21 | John Ferguson (28453) Hendrick Lexus Charleston | $723,314.07 |
| 22 | Shane Mc Nutt (132683) Rick Hendrick Chevrolet of Buford | $701,726.75 |
| 23 | Fernando Gomez (116356) Hendrick Volkswagen Frisco | $696,116.30 |
| 24 | Josh Dayton (130896) Mall of Georgia MINI | $672,110.52 |
| 25 | Jessica Harper (117378) Hendrick Chevrolet Cadillac | $666,244.14 |
| 26 | Angela Darden (142502) BMW of McKinney | $660,980.97 |
| 27 | Austin Davidson (124163) Hendrick Honda | $652,505.51 |
| 28 | Tanya Overstreet (133645) Mercedes-Benz of Durham | $650,166.38 |
| 29 | Sandy Tilghman (39213) Jeff Gordon Chevrolet | $632,523.71 |
| 30 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $615,448.77 |
| 31 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $570,483.61 |
| 32 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $560,009.43 |
| 33 | Keil Mellon (102462) Honda Cars of McKinney | $548,777.56 |
| 34 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $539,898.70 |
| 35 | Tammy Hines (122748) Hendrick Honda Bradenton | $522,594.69 |
| 36 | Eli Strickland (138265) Hendrick Subaru | $499,432.48 |
| 37 | Christy Owca (47922) Hendrick Acura | $483,913.53 |
| 38 | Matt Linzer (140653) Hendrick Chevrolet, NC | $407,119.83 |
| 39 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $383,659.84 |
| 40 | Chip Gonion (9932) Hendrick Toyota Concord | $367,675.25 |
| 41 | Aaron Williamson (137533) Hendrick Chrysler Jeep FIAT | $366,444.05 |
| 42 | Steven Miller (114924) Terry Labonte Chevrolet | $360,526.78 |
| 43 | Justin Midyette (106811) Barbour-Hendrick Honda Greenville | $348,533.79 |
| 44 | Steven Gouge (123057) Hendrick Honda Hickory | $343,097.07 |
Parts
| 1 | Matthew Barrett (21240) Terry Labonte Chevrolet | $18,453.95 |
Collision
| 1 | Jon Malave (124279) Hendrick Honda | $965,210.11 |
| 2 | Derek Jungman (29550) Hendrick Collision Center of Kansas City | $854,653.49 |
| 3 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $15,618.56 |
| 4 | Kevin Kutz (6224) Hendrick Collision Center Cary | $0.00 |