| Acura of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Nilofar Hussain (140096) Acura of Pleasanton | 0.0 |
| 2 | Victor Banales (107223) Acura of Pleasanton | 0.0 |
| Audi Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Brendin Logsdon (129279) Audi Northlake | 42.0 |
| Audi South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Aaron Petrash Blanco (143801) Audi South Austin | 48.5 |
| BMW of Kansas City South Achievers Possible1 | ||
|---|---|---|
| 1 | Anthony Hayes (148047) BMW of Kansas City South | 51.0 |
| BMW of McKinney Achievers Possible1 | ||
|---|---|---|
| 1 | Tj Bakare (142475) BMW of McKinney | 58.0 |
| BMW of Murrieta Achievers Possible1 | ||
|---|---|---|
| 1 | Brandyn Harris (139836) BMW of Murrieta | 61.5 |
| BMW of South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Jasmine Atkinson (144892) BMW of South Austin | 61.0 |
| BMW of Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Jeffrey Snow (134396) BMW of Southpoint | 43.0 |
| Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
|---|---|---|
| 1 | Braxton Coleman (138385) Barbour-Hendrick Honda Greenville | 44.0 |
| Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Paul Fannon (60066) Dale Earnhardt Jr. Buick GMC Cadillac | 40.5 |
| Dale Earnhardt Jr. Chevrolet Achievers Possible1 | ||
|---|---|---|
| 1 | Jose Aguilar (128078) Dale Earnhardt Jr. Chevrolet | 55.0 |
| Darrell Waltrip Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Austin Sitz (147340) Darrell Waltrip Buick GMC | 54.0 |
| Darrell Waltrip Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Richard Lamberth (131354) Darrell Waltrip Honda | 69.0 |
| 2 | Mazio Rhodes (142460) Darrell Waltrip Honda | 67.5 |
| Darrell Waltrip Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Alex Rincon (145239) Darrell Waltrip Subaru | 45.0 |
| East Bay BMW Achievers Possible1 | ||
|---|---|---|
| 1 | Bobby Padilla (135574) East Bay BMW | 45.0 |
| Gwinnett Place Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Aron Hagos (117959) Gwinnett Place Honda | 38.5 |
| 2 | Carlos Medina (147778) Gwinnett Place Honda | 38.5 |
| Hendrick Acura Achievers Possible1 | ||
|---|---|---|
| 1 | Steve Davis (135896) Hendrick Acura | 40.0 |
| Hendrick Acura Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Edgar Murphy (24748) Hendrick Acura Southpoint | 32.5 |
| 2 | Jackson Burkemper (146753) Hendrick Acura Southpoint | 32.5 |
| Hendrick BMW Achievers Possible2 | ||
|---|---|---|
| 1 | Andreas Nikanjam (147941) Hendrick BMW | 58.0 |
| 2 | Marlon Perez (17845) Hendrick BMW | 53.5 |
| Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Christopher Thomas (118230) Hendrick BMW Certified Pre-Owned | 50.0 |
| Hendrick BMW Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Christopher Cave (29934) Hendrick BMW Northlake | 38.5 |
| Hendrick Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Jack Graley (12166) Hendrick Buick GMC Cadillac | 0.5 |
| 2 | Nathan Reaves (7770) Hendrick Buick GMC Cadillac | 0.5 |
| Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Tariq Adas (106203) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 4.0 |
| Hendrick Chevrolet Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Malek Luckey (134434) Hendrick Chevrolet Cadillac | 50.0 |
| Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
|---|---|---|
| 1 | Stan Georgakopoulos (106365) Hendrick Chevrolet Shawnee Mission | 50.0 |
| Hendrick Chevrolet, AL Achievers Possible2 | ||
|---|---|---|
| 1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 44.5 |
| 2 | William Yeilding (145499) Hendrick Chevrolet, AL | 40.0 |
| Hendrick Chevrolet, NC Achievers Possible1 | ||
|---|---|---|
| 1 | Raheen Ford (128261) Hendrick Chevrolet, NC | 3.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Nicholas Sawyer (138785) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 37.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 39.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Roderick Burton (145009) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 40.0 |
| 2 | Trayvon Brown (119436) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 36.0 |
| Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
|---|---|---|
| 1 | De Andre Whisnant (113656) Hendrick Chrysler Dodge Jeep Ram, AL | 44.5 |
| Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Carlington Berry (145186) Hendrick Chrysler Jeep FIAT | 43.5 |
| Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Colby Colson (130431) Hendrick Honda | 60.5 |
| 2 | Christopher Robinson (124354) Hendrick Honda | 48.0 |
| Hendrick Honda Bradenton Achievers Possible1 | ||
|---|---|---|
| 1 | Melissa Richardson (122780) Hendrick Honda Bradenton | 68.0 |
| Hendrick Honda Easley Achievers Possible1 | ||
|---|---|---|
| 1 | Todd Smith (147408) Hendrick Honda Easley | 59.5 |
| Hendrick Honda Hickory Achievers Possible1 | ||
|---|---|---|
| 1 | Ricky Handoo (140905) Hendrick Honda Hickory | 60.5 |
| Hendrick Honda of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Caleb Roberts (141997) Hendrick Honda of Charleston | 50.0 |
| Hendrick Kia of Cary Achievers Possible1 | ||
|---|---|---|
| 1 | Shah Saadullah (146180) Hendrick Kia of Cary | 2.0 |
| Hendrick Kia of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Edward Foy (110280) Hendrick Kia of Concord | 50.5 |
| 2 | Kameren Askew (148451) Hendrick Kia of Concord | 40.5 |
| Hendrick Lexus Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Curren Thomas (137086) Hendrick Lexus Charleston | 54.5 |
| 2 | Linda Barry (29993) Hendrick Lexus Charleston | 54.5 |
| Hendrick Lexus Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nick Mainor (113971) Hendrick Lexus Charlotte | 62.5 |
| Hendrick Lexus Kansas City Achievers Possible1 | ||
|---|---|---|
| 1 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 60.0 |
| Hendrick Lexus Kansas City North Achievers Possible1 | ||
|---|---|---|
| 1 | Dennis De Goosh (54721) Hendrick Lexus Kansas City North | 60.0 |
| Hendrick Lexus Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 59.0 |
| Hendrick Motors of Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nabyant Wagner (140795) Hendrick Motors of Charlotte | 42.0 |
| Hendrick Porsche Achievers Possible1 | ||
|---|---|---|
| 1 | Gregory Bancroft (45664) Hendrick Porsche | 38.5 |
| Hendrick Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Will Howell (137508) Hendrick Subaru | 29.5 |
| Hendrick Subaru Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Bryan Phillips (145786) Hendrick Subaru Southpoint | 46.5 |
| Hendrick Toyota Apex Achievers Possible3 | ||
|---|---|---|
| 1 | Chandler Hays (138501) Hendrick Toyota Apex | 68.0 |
| 2 | Douglas Hodges (139402) Hendrick Toyota Apex | 67.0 |
| 3 | Sneha Adhikari (138530) Hendrick Toyota Apex | 67.0 |
| Hendrick Toyota Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Gary Williams (139252) Hendrick Toyota Concord | 60.0 |
| 2 | Austin Robinson (144150) Hendrick Toyota Concord | 52.0 |
| Hendrick Toyota Merriam Achievers Possible1 | ||
|---|---|---|
| 1 | Donnie Nomaan (21711) Hendrick Toyota Merriam | 53.0 |
| Hendrick Toyota North Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Lourie (140805) Hendrick Toyota North Charleston | 54.0 |
| 2 | Shelly Grimes (43762) Hendrick Toyota North Charleston | 52.5 |
| Hendrick Toyota Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Christopher Light (138247) Hendrick Toyota Wilmington | 3.0 |
| Hendrick Volkswagen Frisco Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Tallal (148026) Hendrick Volkswagen Frisco | 40.0 |
| Hendrick Volkswagen of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | D.J. Jenerette (140890) Hendrick Volkswagen of Concord | 48.5 |
| Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Trevor Satterfield (118493) Hendrick Volvo Cars of Charleston | 41.0 |
| Honda Cars of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Adrian Francis (142121) Honda Cars of McKinney | 68.5 |
| 2 | Johan Rodas Cedillos (142470) Honda Cars of McKinney | 62.5 |
| Honda Cars of Rock Hill Achievers Possible1 | ||
|---|---|---|
| 1 | Timothy Oakes (58519) Honda Cars of Rock Hill | 55.0 |
| Honda of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Chris Ross (105663) Honda of Concord | 70.5 |
| 2 | Robin Owens (12303) Honda of Concord | 64.5 |
| Honda of Newnan Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Stafford (145226) Honda of Newnan | 58.0 |
| Jaguar Land Rover Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 46.0 |
| Jeff Gordon Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Craig Childs (148124) Jeff Gordon Chevrolet | 48.5 |
| 2 | Tommaso Oliverii (143244) Jeff Gordon Chevrolet | 34.5 |
| 3 | Trey Smith (136578) Jeff Gordon Chevrolet | 34.5 |
| Lexus of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Gavin Lam (128501) Lexus of Pleasanton | 42.0 |
| Mall of Georgia MINI Achievers Possible1 | ||
|---|---|---|
| 1 | Trey Wallace (141026) Mall of Georgia MINI | 39.0 |
| Mall of Georgia Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Robert Schmidt (139562) Mall of Georgia Mazda | 54.0 |
| Mercedes-Benz of Durham Achievers Possible1 | ||
|---|---|---|
| 1 | David Karp (139373) Mercedes-Benz of Durham | 2.0 |
| 2 | Antwan James (148220) Mercedes-Benz of Durham | 2.0 |
| 3 | Sumeshen Reddy (145060) Mercedes-Benz of Durham | 2.0 |
| Mercedes-Benz of Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 40.0 |
| Porsche Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Roy Roth (116392) Porsche Southpoint | 23.0 |
| Reggie Jackson Airport Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Kadeem Fulton (144565) Reggie Jackson Airport Honda | 61.0 |
| Rick Hendrick BMW Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Teresa Troutman (112756) Rick Hendrick BMW Charleston | 54.5 |
| Rick Hendrick Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Benjamin Clark (145183) Rick Hendrick Buick GMC | 42.5 |
| Rick Hendrick Chevrolet Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Ju'wuan Smith (141708) Rick Hendrick Chevrolet Buick GMC | 34.0 |
| Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
|---|---|---|
| 1 | Iran Miranda Perez (145704) Rick Hendrick Chevrolet Naples | 48.5 |
| 2 | Andrew Profeta (145566) Rick Hendrick Chevrolet Naples | 44.0 |
| Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
|---|---|---|
| 1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 54.5 |
| 2 | Juan Mora (140841) Rick Hendrick Chevrolet of Buford | 44.0 |
| Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
|---|---|---|
| 1 | Fernando Hernandez (104521) Rick Hendrick Chevrolet, GA | 44.5 |
| 2 | Kimberley Miller (137510) Rick Hendrick Chevrolet, GA | 27.0 |
| 3 | Esthephany Tamayo (134975) Rick Hendrick Chevrolet, GA | 27.0 |
| Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 59.5 |
| Rick Hendrick Chevrolet, VA Achievers Possible1 | ||
|---|---|---|
| 1 | Dallas Mitcham (146417) Rick Hendrick Chevrolet, VA | 52.5 |
| Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
|---|---|---|
| 1 | Jocelyn Lora Caballero (128279) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 37.5 |
| Rick Hendrick City Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Reynaldo Gomez (141825) Rick Hendrick City Chevrolet | 42.5 |
| 2 | Giovanni Scorsone (145431) Rick Hendrick City Chevrolet | 39.0 |
| Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
|---|---|---|
| 1 | Kyle Grove (145831) Rick Hendrick Dodge Chrysler Jeep Ram | 42.5 |
| Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Brandon Passafiume (141791) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 38.5 |
| Rick Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | George Hartgrove (47107) Rick Hendrick Toyota | 57.0 |
| 2 | Kuja Na Everett (140959) Rick Hendrick Toyota | 52.0 |
| Rick Hendrick Toyota Sandy Springs Achievers Possible2 | ||
|---|---|---|
| 1 | Mohammed Rahman (146478) Rick Hendrick Toyota Sandy Springs | 51.5 |
| 2 | Amaury Martinez (147871) Rick Hendrick Toyota Sandy Springs | 50.5 |
| Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 67.0 |
| Stevenson-Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Claude Hunter (128496) Stevenson-Hendrick Honda | 67.0 |
| 2 | George Scott (146610) Stevenson-Hendrick Honda | 66.0 |
| Stevenson-Hendrick Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Madeline Palmieri (146202) Stevenson-Hendrick Mazda | 45.5 |
| Stevenson-Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | Jarriet Russ (141993) Stevenson-Hendrick Toyota | 55.0 |
| 2 | Mo Amer (143508) Stevenson-Hendrick Toyota | 49.0 |
| Terry Labonte Chevrolet Achievers Possible1 | ||
|---|---|---|
| 1 | Terez Porter (136721) Terry Labonte Chevrolet | 21.0 |
| Volkswagen of Murrieta Achievers Possible1 | ||
|---|---|---|
| 1 | Lorraine Zecchini Padilla (147783) Volkswagen of Murrieta | 33.0 |
Service
| 1 | Christopher Cavazos (102043) Hendrick Porsche | $807,798.03 |
| 2 | Charles Reeves (124844) BMW of South Austin | $790,393.85 |
| 3 | Eddie Hart (117824) Hendrick Lexus Northlake | $640,159.94 |
| 4 | Jessica Mc Caffrey (113581) BMW of Southpoint | $631,527.43 |
| 5 | Matthew Beeco (132510) Hendrick Honda of Charleston | $613,797.61 |
| 6 | My Anh Nguyen (109101) Gwinnett Place Honda | $610,544.27 |
| 7 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $605,279.62 |
| 8 | Brian Dowless (20841) Hendrick Lexus Charlotte | $597,249.76 |
| 9 | Brandon Tidwell (108386) Darrell Waltrip Honda | $579,947.95 |
| 10 | Bryan Bock (56237) Darrell Waltrip Subaru | $529,709.67 |
| 11 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $524,762.83 |
| 12 | Craig Rossman (16048) Hendrick Lexus Kansas City | $496,485.50 |
| 13 | John Ferguson (28453) Hendrick Lexus Charleston | $487,911.16 |
| 14 | Jessica Poteet (34875) Honda of Concord | $487,496.54 |
| 15 | Angela Darden (142502) BMW of McKinney | $483,036.88 |
| 16 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $481,294.12 |
| 17 | Courtney Fisher (9069) Hendrick Volvo Cars of Charleston | $473,667.51 |
| 18 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $458,157.08 |
| 19 | Don Gunn (124136) Hendrick BMW Certified Pre-Owned | $457,744.08 |
| 20 | Austin Davidson (124163) Hendrick Honda | $445,449.79 |
| 21 | James Johnson (9587) Rick Hendrick BMW Charleston | $438,188.84 |
| 22 | Shane Mc Nutt (132683) Rick Hendrick Chevrolet of Buford | $432,140.09 |
| 23 | Sage Modzel (137239) Stevenson-Hendrick Honda | $430,744.85 |
| 24 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $429,860.74 |
| 25 | Aaron Stafford (125548) Mall of Georgia Mazda | $414,011.40 |
| 26 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $401,695.56 |
| 27 | Joshua Frank (118642) Hendrick Volkswagen Frisco | $380,757.96 |
| 28 | Tammy Hines (122748) Hendrick Honda Bradenton | $376,770.16 |
| 29 | Josh Dayton (130896) Mall of Georgia MINI | $369,652.12 |
| 30 | Keil Mellon (102462) Honda Cars of McKinney | $358,217.13 |
| 31 | Jessica Harper (117378) Hendrick Chevrolet Cadillac | $350,242.92 |
| 32 | Noah Hayhurst (133761) Hendrick Subaru | $350,147.92 |
| 33 | Sandy Tilghman (39213) Jeff Gordon Chevrolet | $335,297.93 |
| 34 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $329,293.18 |
| 35 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $297,544.28 |
| 36 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $294,938.11 |
| 37 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $283,616.31 |
| 38 | Christy Owca (47922) Hendrick Acura | $283,250.29 |
| 39 | Landon Bura (102372) Lexus of Pleasanton | $267,253.71 |
| 40 | Steven Gouge (123057) Hendrick Honda Hickory | $225,623.93 |
| 41 | Aaron Williamson (137533) Hendrick Chrysler Jeep FIAT | $182,166.15 |
| 42 | Chris Mc Intosh (136630) Mercedes-Benz of Durham | $176,563.65 |
| 43 | Justin Midyette (106811) Barbour-Hendrick Honda Greenville | $174,836.34 |
Parts
| 1 | Shawn Ferguson (58143) Hendrick Chevrolet, AL | $39,453.29 |
| 2 | Jeffrey Wilcox (25781) Rick Hendrick Chevrolet, GA | $23,173.52 |
| 3 | Emily Randall (127929) Hendrick Porsche | $19,428.85 |
| 4 | David Mclaughlin (44168) Rick Hendrick Dodge Chrysler Jeep Ram | $17,040.89 |
| 5 | Nathaniel De Valk (20313) Rick Hendrick City Chevrolet | $15,831.50 |
Collision
| 1 | Jon Malave (124279) Hendrick Honda | $946,493.24 |
| 2 | Derek Jungman (29550) Hendrick Collision Center of Kansas City | $854,653.49 |
| 3 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $15,618.56 |
| 4 | Kevin Kutz (6224) Hendrick Collision Center Cary | $0.00 |