| Acura of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Tamanna Amiryar (141735) Acura of Pleasanton | 110.5 |
| Audi Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Brendin Logsdon (129279) Audi Northlake | 173.0 |
| Audi South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Anthony Azer (144984) Audi South Austin | 108.0 |
| BMW of Kansas City South Achievers Possible1 | ||
|---|---|---|
| 1 | Brennan Wunderly (140459) BMW of Kansas City South | 147.0 |
| BMW of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Tj Bakare (142475) BMW of McKinney | 195.0 |
| 2 | Shehab Mostafa (142468) BMW of McKinney | 155.5 |
| BMW of Murrieta Achievers Possible2 | ||
|---|---|---|
| 1 | Mark Dehnoo (131031) BMW of Murrieta | 187.0 |
| 2 | Brandyn Harris (139836) BMW of Murrieta | 186.5 |
| BMW of South Austin Achievers Possible2 | ||
|---|---|---|
| 1 | Christophe Joly (118901) BMW of South Austin | 182.0 |
| 2 | Zayyan Abouhamzeh (141726) BMW of South Austin | 168.0 |
| BMW of Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Monterrosa (107384) BMW of Southpoint | 149.0 |
| Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
|---|---|---|
| 1 | Joshua Crowhurst (136747) Barbour-Hendrick Honda Greenville | 183.5 |
| Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | West Phillips (5175) Dale Earnhardt Jr. Buick GMC Cadillac | 185.5 |
| Dale Earnhardt Jr. Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Brendan Raschert (139688) Dale Earnhardt Jr. Chevrolet | 167.5 |
| 2 | Dehahn Van Der Merwe (139689) Dale Earnhardt Jr. Chevrolet | 159.5 |
| Darrell Waltrip Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 184.5 |
| Darrell Waltrip Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Mazio Rhodes (142460) Darrell Waltrip Honda | 278.0 |
| 2 | Richard Lamberth (131354) Darrell Waltrip Honda | 222.0 |
| Darrell Waltrip Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Mark Smallwood (13307) Darrell Waltrip Subaru | 138.5 |
| East Bay BMW Achievers Possible1 | ||
|---|---|---|
| 1 | James Ylagan (114159) East Bay BMW | 160.5 |
| Gwinnett Place Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Martin Emodi (129559) Gwinnett Place Honda | 142.5 |
| 2 | Kyu Chol Kim (107947) Gwinnett Place Honda | 140.5 |
| Hendrick Acura Achievers Possible1 | ||
|---|---|---|
| 1 | Jeffrey Austin (140068) Hendrick Acura | 138.0 |
| Hendrick Acura Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Stafford Harrison (26504) Hendrick Acura Southpoint | 140.5 |
| Hendrick BMW Achievers Possible2 | ||
|---|---|---|
| 1 | Josh Wilson (124794) Hendrick BMW | 201.5 |
| 2 | Marlon Perez (17845) Hendrick BMW | 195.0 |
| Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Christopher Thomas (118230) Hendrick BMW Certified Pre-Owned | 180.0 |
| Hendrick BMW Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Carlyle Busby (111135) Hendrick BMW Northlake | 164.5 |
| Hendrick Buick GMC Cadillac Achievers Possible2 | ||
|---|---|---|
| 1 | Benjamin Maerz (131248) Hendrick Buick GMC Cadillac | 206.5 |
| 2 | Jack Graley (12166) Hendrick Buick GMC Cadillac | 162.0 |
| Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible2 | ||
|---|---|---|
| 1 | Antonio Melvin (143540) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 201.0 |
| 2 | Tariq Adas (106203) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 172.0 |
| Hendrick Chevrolet Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Sharlene Mellon (44977) Hendrick Chevrolet Cadillac | 186.0 |
| Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
|---|---|---|
| 1 | Stan Georgakopoulos (106365) Hendrick Chevrolet Shawnee Mission | 177.5 |
| Hendrick Chevrolet, AL Achievers Possible2 | ||
|---|---|---|
| 1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 153.0 |
| 2 | Jay Hinerman (141834) Hendrick Chevrolet, AL | 124.5 |
| Hendrick Chevrolet, NC Achievers Possible2 | ||
|---|---|---|
| 1 | Raheen Ford (128261) Hendrick Chevrolet, NC | 205.5 |
| 2 | Napoleon Bonaparte (107014) Hendrick Chevrolet, NC | 192.0 |
| Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | Territta Jones (144187) Hendrick Chevrolet, SC | 80.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Jay Land (135322) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 140.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 157.0 |
| Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Douglas Williams (114776) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 145.5 |
| Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
|---|---|---|
| 1 | Dario Giglio (145359) Hendrick Chrysler Dodge Jeep Ram, AL | 134.0 |
| 2 | Josh Anderson (138091) Hendrick Chrysler Dodge Jeep Ram, AL | 131.5 |
| Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Ryan Stanley (141762) Hendrick Chrysler Jeep FIAT | 142.0 |
| Hendrick Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Keith Hunt (140380) Hendrick Dodge Ram FIAT | 100.5 |
| Hendrick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jim Agard (146967) Hendrick GMC | 46.5 |
| Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Colby Colson (130431) Hendrick Honda | 204.5 |
| 2 | Troy Rivens (124350) Hendrick Honda | 202.0 |
| Hendrick Honda Bradenton Achievers Possible1 | ||
|---|---|---|
| 1 | Francis Alcazaren (135380) Hendrick Honda Bradenton | 241.5 |
| Hendrick Honda Easley Achievers Possible1 | ||
|---|---|---|
| 1 | Chris Brown (122906) Hendrick Honda Easley | 160.0 |
| Hendrick Honda Hickory Achievers Possible1 | ||
|---|---|---|
| 1 | Ricky Handoo (140905) Hendrick Honda Hickory | 209.5 |
| Hendrick Honda of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Jeffery Wood (130764) Hendrick Honda of Charleston | 162.5 |
| Hendrick INEOS Grenadier Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Zeiss (142810) Hendrick INEOS Grenadier Charleston | 86.5 |
| Hendrick Kia of Cary Achievers Possible1 | ||
|---|---|---|
| 1 | Ronnie Harris (130010) Hendrick Kia of Cary | 36.0 |
| Hendrick Kia of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Fernez (144361) Hendrick Kia of Concord | 181.0 |
| 2 | Edward Foy (110280) Hendrick Kia of Concord | 181.0 |
| Hendrick Lexus Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Ross Adamek (136625) Hendrick Lexus Charleston | 249.0 |
| 2 | Linda Barry (29993) Hendrick Lexus Charleston | 234.5 |
| Hendrick Lexus Charlotte Achievers Possible2 | ||
|---|---|---|
| 1 | Duke Hergatt (138342) Hendrick Lexus Charlotte | 230.5 |
| 2 | John Matthews (143703) Hendrick Lexus Charlotte | 223.0 |
| Hendrick Lexus Kansas City Achievers Possible2 | ||
|---|---|---|
| 1 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 214.5 |
| Hendrick Lexus Kansas City North Achievers Possible1 | ||
|---|---|---|
| 1 | Lance Swenson (16619) Hendrick Lexus Kansas City North | 186.0 |
| Hendrick Lexus Northlake Achievers Possible2 | ||
|---|---|---|
| 1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 261.0 |
| 2 | Hussain Amir (115252) Hendrick Lexus Northlake | 225.0 |
| Hendrick Motors of Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nabyant Wagner (140795) Hendrick Motors of Charlotte | 163.0 |
| Hendrick Porsche Achievers Possible1 | ||
|---|---|---|
| 1 | Rupen Patel (104255) Hendrick Porsche | 131.5 |
| Hendrick Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph La Porta (120241) Hendrick Subaru | 124.0 |
| Hendrick Subaru Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Tushar Shende (142343) Hendrick Subaru Southpoint | 159.5 |
| Hendrick Toyota Apex Achievers Possible3 | ||
|---|---|---|
| 1 | David Cerda (139891) Hendrick Toyota Apex | 239.0 |
| 2 | Yovani Ayala (137359) Hendrick Toyota Apex | 224.0 |
| 3 | Xavier Overton (128817) Hendrick Toyota Apex | 222.0 |
| Hendrick Toyota Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Gary Williams (139252) Hendrick Toyota Concord | 217.0 |
| 2 | Kalvin Mc Collum (135833) Hendrick Toyota Concord | 189.0 |
| Hendrick Toyota Merriam Achievers Possible1 | ||
|---|---|---|
| 1 | Donnie Nomaan (21711) Hendrick Toyota Merriam | 204.0 |
| Hendrick Toyota North Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Angel Guzman (144261) Hendrick Toyota North Charleston | 191.0 |
| 2 | Taylore Mahon (143689) Hendrick Toyota North Charleston | 187.5 |
| Hendrick Toyota Wilmington Achievers Possible2 | ||
|---|---|---|
| 1 | Kim Wehinger (121615) Hendrick Toyota Wilmington | 256.0 |
| 2 | Max Whitaker (130625) Hendrick Toyota Wilmington | 223.0 |
| Hendrick Volkswagen Frisco Achievers Possible2 | ||
|---|---|---|
| 1 | Trinity Howell (141789) Hendrick Volkswagen Frisco | 147.0 |
| 2 | Allan Arias (145172) Hendrick Volkswagen Frisco | 145.0 |
| Hendrick Volkswagen of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Jason Johnson (140761) Hendrick Volkswagen of Concord | 159.5 |
| Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Sean Rogers (137518) Hendrick Volvo Cars of Charleston | 172.0 |
| Honda Cars of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Adrian Francis (142121) Honda Cars of McKinney | 209.5 |
| 2 | M.J. Johnson (108271) Honda Cars of McKinney | 196.5 |
| Honda Cars of Rock Hill Achievers Possible2 | ||
|---|---|---|
| 1 | Timothy Oakes (58519) Honda Cars of Rock Hill | 174.0 |
| 2 | Charles Morris (138168) Honda Cars of Rock Hill | 132.0 |
| Honda of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Maxim Fisenko (143502) Honda of Concord | 215.5 |
| 2 | Robin Owens (12303) Honda of Concord | 197.5 |
| Honda of Newnan Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Stafford (145226) Honda of Newnan | 159.5 |
| Jaguar Land Rover Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 150.0 |
| Jeff Gordon Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Brian Kane (5063) Jeff Gordon Chevrolet | 155.5 |
| 2 | Trey Smith (136578) Jeff Gordon Chevrolet | 138.0 |
| Lexus of Pleasanton Achievers Possible2 | ||
|---|---|---|
| 1 | Gavin Lam (128501) Lexus of Pleasanton | 169.0 |
| 2 | Russell Berkowitz (131121) Lexus of Pleasanton | 162.5 |
| Mall of Georgia MINI Achievers Possible1 | ||
|---|---|---|
| 1 | Chris Smith (107773) Mall of Georgia MINI | 147.0 |
| Mall of Georgia Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Chris Myrick (141473) Mall of Georgia Mazda | 113.0 |
| Mercedes-Benz of Durham Achievers Possible1 | ||
|---|---|---|
| 1 | David Karp (139373) Mercedes-Benz of Durham | 151.5 |
| Mercedes-Benz of Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 143.5 |
| Porsche Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Ian Mc Neill (123398) Porsche Southpoint | 116.0 |
| Reggie Jackson Airport Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Yass Mbeng (135316) Reggie Jackson Airport Honda | 186.0 |
| Rick Hendrick BMW Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Teresa Troutman (112756) Rick Hendrick BMW Charleston | 188.5 |
| Rick Hendrick Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 169.5 |
| Rick Hendrick Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Kero Saad (140296) Rick Hendrick Cadillac | 70.0 |
| Rick Hendrick Chevrolet Buick GMC Achievers Possible2 | ||
|---|---|---|
| 1 | Dan Sharon (112094) Rick Hendrick Chevrolet Buick GMC | 140.0 |
| 2 | Ju'wuan Smith (141708) Rick Hendrick Chevrolet Buick GMC | 120.5 |
| Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
|---|---|---|
| 1 | Rafael Alonso (138135) Rick Hendrick Chevrolet Naples | 161.5 |
| 2 | Blake Mueller (143939) Rick Hendrick Chevrolet Naples | 128.0 |
| Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
|---|---|---|
| 1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 199.0 |
| 2 | Jesse Rangel (145164) Rick Hendrick Chevrolet of Buford | 164.5 |
| Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
|---|---|---|
| 1 | Fernando Hernandez (104521) Rick Hendrick Chevrolet, GA | 207.0 |
| 2 | Kimberley Miller (137510) Rick Hendrick Chevrolet, GA | 130.0 |
| Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | Bob Adkison (20907) Rick Hendrick Chevrolet, SC | 203.5 |
| Rick Hendrick Chevrolet, VA Achievers Possible2 | ||
|---|---|---|
| 1 | Scott Peterson (145419) Rick Hendrick Chevrolet, VA | 161.0 |
| 2 | Carson Tosi (143010) Rick Hendrick Chevrolet, VA | 150.5 |
| Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible2 | ||
|---|---|---|
| 1 | Sharon Hester (107507) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 170.0 |
| 2 | Tyler Fish (136929) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 142.0 |
| Rick Hendrick City Chevrolet Achievers Possible3 | ||
|---|---|---|
| 1 | Timothy Dobbins (54080) Rick Hendrick City Chevrolet | 157.0 |
| 2 | Ray Farris (138996) Rick Hendrick City Chevrolet | 140.5 |
| 3 | Dylan Clarke (134930) Rick Hendrick City Chevrolet | 134.5 |
| Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
|---|---|---|
| 1 | Robbie Robinson (136984) Rick Hendrick Dodge Chrysler Jeep Ram | 126.5 |
| Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Harrell (141747) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 132.0 |
| Rick Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | Wizzle Alsaidi (138668) Rick Hendrick Toyota | 263.0 |
| 2 | Kuja Na Everett (140959) Rick Hendrick Toyota | 203.0 |
| Rick Hendrick Toyota Sandy Springs Achievers Possible2 | ||
|---|---|---|
| 1 | Tyler Redd (144279) Rick Hendrick Toyota Sandy Springs | 160.5 |
| 2 | Peter Martinez (144084) Rick Hendrick Toyota Sandy Springs | 151.5 |
| Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 181.0 |
| Stevenson-Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Alec Whittington (132593) Stevenson-Hendrick Honda | 185.0 |
| 2 | Tyler Coyle (125537) Stevenson-Hendrick Honda | 168.5 |
| Stevenson-Hendrick Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Royce Autry (123321) Stevenson-Hendrick Mazda | 122.5 |
| Stevenson-Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | Mo Amer (143508) Stevenson-Hendrick Toyota | 165.0 |
| 2 | En Connor (131002) Stevenson-Hendrick Toyota | 156.0 |
| Terry Labonte Chevrolet Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Thomas (19630) Terry Labonte Chevrolet | 40.0 |
| Volkswagen of Murrieta Achievers Possible1 | ||
|---|---|---|
| 1 | Gabriela Ramirez (105013) Volkswagen of Murrieta | 96.5 |
Service
| 1 | Jacob Walker (140190) Hendrick Porsche | $2,498,084.93 |
| 2 | Tanya Overstreet (133645) Mercedes-Benz of Durham | $1,962,883.02 |
| 3 | Kenneth Butron (113274) BMW of Southpoint | $1,738,521.97 |
| 4 | Michael Caligiuri (129013) BMW of South Austin | $1,676,582.28 |
| 5 | Eddie Hart (117824) Hendrick Lexus Northlake | $1,662,276.14 |
| 6 | Brandon Tidwell (108386) Darrell Waltrip Honda | $1,624,600.29 |
| 7 | Brian Dowless (20841) Hendrick Lexus Charlotte | $1,580,579.98 |
| 8 | John Ferguson (28453) Hendrick Lexus Charleston | $1,475,436.84 |
| 9 | Bryan Bock (56237) Darrell Waltrip Subaru | $1,453,307.07 |
| 10 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $1,443,487.92 |
| 11 | Steven Miller (114924) Terry Labonte Chevrolet | $1,404,710.38 |
| 12 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $1,401,199.00 |
| 13 | Matthew Beeco (132510) Hendrick Honda of Charleston | $1,376,189.12 |
| 14 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $1,374,322.13 |
| 15 | Austin Davidson (124163) Hendrick Honda | $1,321,118.72 |
| 16 | Craig Rossman (16048) Hendrick Lexus Kansas City | $1,305,617.33 |
| 17 | Jessica Poteet (34875) Honda of Concord | $1,268,225.20 |
| 18 | Don Gunn (124136) Hendrick BMW Certified Pre-Owned | $1,256,522.09 |
| 19 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $1,219,640.37 |
| 20 | Jonathan Toopes (111200) Hendrick Volvo Cars of Charleston | $1,198,265.33 |
| 21 | Nicholas Whitmire (131600) Stevenson-Hendrick Honda | $1,186,345.26 |
| 22 | James Johnson (9587) Rick Hendrick BMW Charleston | $1,183,392.16 |
| 23 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $1,160,544.80 |
| 24 | Forrest Yee (49271) Lexus of Pleasanton | $1,136,186.19 |
| 25 | Josh Dayton (130896) Mall of Georgia MINI | $1,080,742.07 |
| 26 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $1,044,512.67 |
| 27 | Rob Cole (135406) Jeff Gordon Chevrolet | $1,038,652.40 |
| 28 | Steven Knowles (15390) Honda Cars of McKinney | $1,003,773.13 |
| 29 | Trevin Hendricks (109182) Gwinnett Place Honda | $1,003,641.14 |
| 30 | Tammy Hines (122748) Hendrick Honda Bradenton | $993,161.17 |
| 31 | Colby Hopper (134764) Hendrick Volkswagen Frisco | $963,045.08 |
| 32 | Tj Ramirez (132609) Hendrick Chevrolet Cadillac | $961,719.44 |
| 33 | Kerri Steen (141312) Honda Cars of Rock Hill | $953,922.60 |
| 34 | Angela Darden (142502) BMW of McKinney | $933,146.41 |
| 35 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $885,366.88 |
| 36 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $825,690.42 |
| 37 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $803,239.71 |
| 38 | Christy Owca (47922) Hendrick Acura | $683,313.55 |
| 39 | Steven Gouge (123057) Hendrick Honda Hickory | $648,545.04 |
| 40 | Gary Chan (5686) Acura of Pleasanton | $617,803.88 |
| 41 | Britney King (128937) Hendrick Chevrolet, AL | $576,170.82 |
| 42 | John Moore (45002) Hendrick Toyota Concord | $527,816.58 |
| 43 | Aaron Williamson (137533) Hendrick Chrysler Jeep FIAT | $463,593.22 |
Parts
| 1 | Timothy Shelton (6264) Terry Labonte Chevrolet | $581,550.00 |
| 2 | Paul Booth (104753) Rick Hendrick Chevrolet Naples | $529,938.26 |
| 3 | William Miller (25437) Jeff Gordon Chevrolet | $358,863.90 |
| 4 | Quinn Nelson (122087) Rick Hendrick City Chevrolet | $317,884.44 |
| 5 | James Graham (4093) Rick Hendrick Toyota | $174,020.52 |
| 6 | Tony Dean (124324) Hendrick Honda | $19,799.68 |
Collision
| 1 | Jon Malave (124279) Hendrick Honda | $2,401,738.50 |
| 2 | Wayne Malott (108015) Hendrick Collision Center of Kansas City | $1,349,010.94 |
| 3 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $56,653.00 |