Acura of Pleasanton Achievers Possible1 | ||
---|---|---|
1 | Farooq Omar (35254) Acura of Pleasanton | 42.5 |
Audi Northlake Achievers Possible1 | ||
---|---|---|
1 | Brendin Logsdon (129279) Audi Northlake | 83.0 |
Audi South Austin Achievers Possible1 | ||
---|---|---|
1 | Robert Craig Crouch (128457) Audi South Austin | 60.0 |
BMW of Kansas City South Achievers Possible1 | ||
---|---|---|
1 | Brennan Wunderly (140459) BMW of Kansas City South | 61.0 |
BMW of McKinney Achievers Possible1 | ||
---|---|---|
1 | Tj Bakare (142475) BMW of McKinney | 73.5 |
2 | Shehab Mostafa (142468) BMW of McKinney | 67.5 |
BMW of Murrieta Achievers Possible1 | ||
---|---|---|
1 | Mark Dehnoo (131031) BMW of Murrieta | 81.0 |
2 | Brandyn Harris (139836) BMW of Murrieta | 73.5 |
BMW of South Austin Achievers Possible1 | ||
---|---|---|
1 | Lucas Boyd (118899) BMW of South Austin | 94.0 |
2 | Christophe Joly (118901) BMW of South Austin | 82.0 |
BMW of Southpoint Achievers Possible1 | ||
---|---|---|
1 | Joshua Thompson (126627) BMW of Southpoint | 64.0 |
Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
---|---|---|
1 | Joshua Crowhurst (136747) Barbour-Hendrick Honda Greenville | 85.0 |
Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
---|---|---|
1 | West Phillips (5175) Dale Earnhardt Jr. Buick GMC Cadillac | 83.5 |
Dale Earnhardt Jr. Chevrolet Achievers Possible2 | ||
---|---|---|
1 | Brendan Raschert (139688) Dale Earnhardt Jr. Chevrolet | 76.5 |
2 | Dehahn Van Der Merwe (139689) Dale Earnhardt Jr. Chevrolet | 75.0 |
Darrell Waltrip Buick GMC Achievers Possible1 | ||
---|---|---|
1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 81.5 |
Darrell Waltrip Honda Achievers Possible1 | ||
---|---|---|
1 | Mazio Rhodes (142460) Darrell Waltrip Honda | 124.0 |
2 | Richard Lamberth (131354) Darrell Waltrip Honda | 88.5 |
Darrell Waltrip Subaru Achievers Possible1 | ||
---|---|---|
1 | Joshua Beauvais (141719) Darrell Waltrip Subaru | 79.0 |
East Bay BMW Achievers Possible1 | ||
---|---|---|
1 | James Ylagan (114159) East Bay BMW | 78.5 |
Gwinnett Place Honda Achievers Possible2 | ||
---|---|---|
1 | Kyu Chol Kim (107947) Gwinnett Place Honda | 71.5 |
2 | Martin Emodi (129559) Gwinnett Place Honda | 69.5 |
Hendrick Acura Achievers Possible1 | ||
---|---|---|
1 | Jeffrey Austin (140068) Hendrick Acura | 63.0 |
Hendrick Acura Southpoint Achievers Possible1 | ||
---|---|---|
1 | Stafford Harrison (26504) Hendrick Acura Southpoint | 63.5 |
Hendrick BMW Achievers Possible2 | ||
---|---|---|
1 | Conor Coughlin (144359) Hendrick BMW | 87.0 |
2 | Marlon Perez (17845) Hendrick BMW | 83.0 |
Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
---|---|---|
1 | Christopher Thomas (118230) Hendrick BMW Certified Pre-Owned | 85.0 |
Hendrick BMW Northlake Achievers Possible1 | ||
---|---|---|
1 | Isaiah Hicklin (126484) Hendrick BMW Northlake | 87.5 |
Hendrick Buick GMC Cadillac Achievers Possible1 | ||
---|---|---|
1 | Benjamin Maerz (131248) Hendrick Buick GMC Cadillac | 88.0 |
2 | Nathan Reaves (7770) Hendrick Buick GMC Cadillac | 75.5 |
Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible2 | ||
---|---|---|
1 | Jen Cielma (139409) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 88.0 |
2 | Tariq Adas (106203) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 81.5 |
Hendrick Chevrolet Cadillac Achievers Possible1 | ||
---|---|---|
1 | Arnsdreaa Huff (11661) Hendrick Chevrolet Cadillac | 91.5 |
Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
---|---|---|
1 | Stan Georgakopoulos (106365) Hendrick Chevrolet Shawnee Mission | 84.0 |
2 | Kenneth Ussery (21638) Hendrick Chevrolet Shawnee Mission | 67.0 |
Hendrick Chevrolet, AL Achievers Possible2 | ||
---|---|---|
1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 72.5 |
2 | Bailey Lanford (141362) Hendrick Chevrolet, AL | 64.0 |
Hendrick Chevrolet, NC Achievers Possible1 | ||
---|---|---|
1 | Raheen Ford (128261) Hendrick Chevrolet, NC | 91.5 |
Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
---|---|---|
1 | Nicholas Sawyer (138785) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 66.0 |
Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
---|---|---|
1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 83.5 |
Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible2 | ||
---|---|---|
1 | Douglas Williams (114776) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 62.5 |
2 | Jeffrey Stark (114459) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 60.0 |
Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
---|---|---|
1 | De Andre Whisnant (113656) Hendrick Chrysler Dodge Jeep Ram, AL | 61.0 |
Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
---|---|---|
1 | John Hernandez (138784) Hendrick Chrysler Jeep FIAT | 30.0 |
Hendrick Dodge Ram FIAT Achievers Possible1 | ||
---|---|---|
1 | Keith Hunt (140380) Hendrick Dodge Ram FIAT | 48.5 |
Hendrick Honda Achievers Possible2 | ||
---|---|---|
1 | Troy Rivens (124350) Hendrick Honda | 117.0 |
2 | Marcus Covington (132331) Hendrick Honda | 111.0 |
Hendrick Honda Bradenton Achievers Possible1 | ||
---|---|---|
1 | Francis Alcazaren (135380) Hendrick Honda Bradenton | 118.0 |
Hendrick Honda Easley Achievers Possible1 | ||
---|---|---|
1 | Austin Stringfellow (126815) Hendrick Honda Easley | 86.5 |
Hendrick Honda Hickory Achievers Possible1 | ||
---|---|---|
1 | Ricky Handoo (140905) Hendrick Honda Hickory | 112.5 |
Hendrick Honda Woodbridge Achievers Possible1 | ||
---|---|---|
1 | Sam Chehouri (144749) Hendrick Honda Woodbridge | 78.0 |
Hendrick Honda of Charleston Achievers Possible1 | ||
---|---|---|
1 | Jeffery Wood (130764) Hendrick Honda of Charleston | 48.5 |
Hendrick Kia of Cary Achievers Possible1 | ||
---|---|---|
1 | Ronnie Harris (130010) Hendrick Kia of Cary | 36.0 |
Hendrick Kia of Concord Achievers Possible1 | ||
---|---|---|
1 | Michael Fernez (144361) Hendrick Kia of Concord | 90.0 |
Hendrick Lexus Charleston Achievers Possible1 | ||
---|---|---|
1 | Linda Barry (29993) Hendrick Lexus Charleston | 122.0 |
Hendrick Lexus Charlotte Achievers Possible2 | ||
---|---|---|
1 | Duke Hergatt (138342) Hendrick Lexus Charlotte | 120.0 |
2 | John Matthews (143703) Hendrick Lexus Charlotte | 114.5 |
Hendrick Lexus Kansas City Achievers Possible1 | ||
---|---|---|
1 | Muamer Hamsic (129964) Hendrick Lexus Kansas City | 130.0 |
2 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 86.5 |
Hendrick Lexus Kansas City North Achievers Possible1 | ||
---|---|---|
1 | Dennis De Goosh (54721) Hendrick Lexus Kansas City North | 90.0 |
Hendrick Lexus Northlake Achievers Possible1 | ||
---|---|---|
1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 123.0 |
Hendrick Motors of Charlotte Achievers Possible1 | ||
---|---|---|
1 | Pierce Tinney (131496) Hendrick Motors of Charlotte | 67.5 |
Hendrick Porsche Achievers Possible1 | ||
---|---|---|
1 | Rupen Patel (104255) Hendrick Porsche | 67.5 |
Hendrick Subaru Achievers Possible1 | ||
---|---|---|
1 | Joseph La Porta (120241) Hendrick Subaru | 60.0 |
Hendrick Subaru Southpoint Achievers Possible1 | ||
---|---|---|
1 | Tushar Shende (142343) Hendrick Subaru Southpoint | 79.0 |
Hendrick Toyota Apex Achievers Possible3 | ||
---|---|---|
1 | Alejandro Anorve Carbajal (141890) Hendrick Toyota Apex | 114.0 |
2 | Yovani Ayala (137359) Hendrick Toyota Apex | 101.0 |
3 | Xavier Overton (128817) Hendrick Toyota Apex | 100.0 |
Hendrick Toyota Concord Achievers Possible2 | ||
---|---|---|
1 | Aaron Truong (125297) Hendrick Toyota Concord | 115.0 |
2 | Gary Williams (139252) Hendrick Toyota Concord | 89.0 |
Hendrick Toyota Merriam Achievers Possible1 | ||
---|---|---|
1 | Donnie Nomaan (21711) Hendrick Toyota Merriam | 97.0 |
2 | Archie Logan (138331) Hendrick Toyota Merriam | 62.5 |
Hendrick Toyota North Charleston Achievers Possible2 | ||
---|---|---|
1 | Travis Washington (142193) Hendrick Toyota North Charleston | 86.0 |
2 | James Gethers (143153) Hendrick Toyota North Charleston | 85.0 |
3 | Taylore Mahon (143689) Hendrick Toyota North Charleston | 85.0 |
Hendrick Toyota Wilmington Achievers Possible2 | ||
---|---|---|
1 | Franklin Taylor (138583) Hendrick Toyota Wilmington | 103.0 |
2 | Max Whitaker (130625) Hendrick Toyota Wilmington | 100.0 |
Hendrick Volkswagen Frisco Achievers Possible1 | ||
---|---|---|
1 | Allan Arias (145172) Hendrick Volkswagen Frisco | 67.0 |
2 | Trinity Howell (141789) Hendrick Volkswagen Frisco | 67.0 |
Hendrick Volkswagen of Concord Achievers Possible1 | ||
---|---|---|
1 | Jason Johnson (140761) Hendrick Volkswagen of Concord | 81.0 |
Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
---|---|---|
1 | Damon Delaney (25826) Hendrick Volvo Cars of Charleston | 64.0 |
Honda Cars of McKinney Achievers Possible2 | ||
---|---|---|
1 | Adrian Francis (142121) Honda Cars of McKinney | 104.5 |
2 | M.J. Johnson (108271) Honda Cars of McKinney | 98.5 |
Honda Cars of Rock Hill Achievers Possible2 | ||
---|---|---|
1 | Timothy Oakes (58519) Honda Cars of Rock Hill | 86.5 |
2 | Charles Morris (138168) Honda Cars of Rock Hill | 62.5 |
Honda of Concord Achievers Possible2 | ||
---|---|---|
1 | Chris Ross (105663) Honda of Concord | 118.5 |
2 | Robin Owens (12303) Honda of Concord | 99.0 |
Honda of Newnan Achievers Possible1 | ||
---|---|---|
1 | Jesus Vasquez Caceres (134266) Honda of Newnan | 81.5 |
Jaguar Land Rover Charlotte Achievers Possible1 | ||
---|---|---|
1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 71.0 |
Jeff Gordon Chevrolet Achievers Possible2 | ||
---|---|---|
1 | Brian Kane (5063) Jeff Gordon Chevrolet | 66.5 |
2 | Trey Smith (136578) Jeff Gordon Chevrolet | 59.5 |
Lexus of Pleasanton Achievers Possible1 | ||
---|---|---|
1 | Gavin Lam (128501) Lexus of Pleasanton | 80.0 |
Mall of Georgia MINI Achievers Possible1 | ||
---|---|---|
1 | Chris Smith (107773) Mall of Georgia MINI | 68.0 |
Mall of Georgia Mazda Achievers Possible1 | ||
---|---|---|
1 | Julian Lopez (142018) Mall of Georgia Mazda | 57.0 |
Mercedes-Benz of Durham Achievers Possible1 | ||
---|---|---|
1 | David Karp (139373) Mercedes-Benz of Durham | 78.0 |
Mercedes-Benz of Northlake Achievers Possible1 | ||
---|---|---|
1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 63.0 |
Porsche Southpoint Achievers Possible1 | ||
---|---|---|
1 | Ian Mc Neill (123398) Porsche Southpoint | 54.0 |
Reggie Jackson Airport Honda Achievers Possible1 | ||
---|---|---|
1 | Yass Mbeng (135316) Reggie Jackson Airport Honda | 85.0 |
Rick Hendrick BMW Charleston Achievers Possible1 | ||
---|---|---|
1 | Sam Morrow (135066) Rick Hendrick BMW Charleston | 57.0 |
Rick Hendrick Buick GMC Achievers Possible1 | ||
---|---|---|
1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 74.0 |
Rick Hendrick Cadillac Achievers Possible1 | ||
---|---|---|
1 | Daniel Miklas (124017) Rick Hendrick Cadillac | 21.5 |
Rick Hendrick Chevrolet Buick GMC Achievers Possible2 | ||
---|---|---|
1 | Dan Sharon (112094) Rick Hendrick Chevrolet Buick GMC | 64.5 |
2 | Ju'wuan Smith (141708) Rick Hendrick Chevrolet Buick GMC | 54.0 |
Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
---|---|---|
1 | Lis Fuenmayor (143020) Rick Hendrick Chevrolet Naples | 79.5 |
2 | Marlon Moreta (137461) Rick Hendrick Chevrolet Naples | 76.5 |
Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
---|---|---|
1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 93.5 |
2 | Juan Mora (140841) Rick Hendrick Chevrolet of Buford | 79.5 |
Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
---|---|---|
1 | Matt Dupree (129575) Rick Hendrick Chevrolet, GA | 63.0 |
2 | Kimberley Miller (137510) Rick Hendrick Chevrolet, GA | 62.0 |
Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
---|---|---|
1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 56.5 |
Rick Hendrick Chevrolet, VA Achievers Possible1 | ||
---|---|---|
1 | John Stoneberger (140446) Rick Hendrick Chevrolet, VA | 81.0 |
2 | Bobby Clarke (144783) Rick Hendrick Chevrolet, VA | 66.0 |
Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
---|---|---|
1 | Tyler Fish (136929) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 68.5 |
Rick Hendrick City Chevrolet Achievers Possible3 | ||
---|---|---|
1 | Timothy Dobbins (54080) Rick Hendrick City Chevrolet | 73.5 |
2 | Dylan Clarke (134930) Rick Hendrick City Chevrolet | 67.0 |
3 | Collin Jarrell (144701) Rick Hendrick City Chevrolet | 63.5 |
Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
---|---|---|
1 | Sami Chakhachiro (130157) Rick Hendrick Dodge Chrysler Jeep Ram | 47.0 |
Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
---|---|---|
1 | Ross Whatley (141481) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 47.5 |
Rick Hendrick Toyota Achievers Possible1 | ||
---|---|---|
1 | Vellyjo Paragili (124549) Rick Hendrick Toyota | 55.0 |
Rick Hendrick Toyota Sandy Springs Achievers Possible1 | ||
---|---|---|
1 | Tyler Redd (144279) Rick Hendrick Toyota Sandy Springs | 78.0 |
Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
---|---|---|
1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 74.0 |
Stevenson-Hendrick Honda Achievers Possible2 | ||
---|---|---|
1 | Alec Whittington (132593) Stevenson-Hendrick Honda | 86.5 |
2 | Hans Mertens (132242) Stevenson-Hendrick Honda | 84.5 |
Stevenson-Hendrick Mazda Achievers Possible1 | ||
---|---|---|
1 | Levi Reynolds (141783) Stevenson-Hendrick Mazda | 57.0 |
Stevenson-Hendrick Toyota Achievers Possible1 | ||
---|---|---|
1 | En Connor (131002) Stevenson-Hendrick Toyota | 73.0 |
2 | Mo Amer (143508) Stevenson-Hendrick Toyota | 66.0 |
Terry Labonte Chevrolet Achievers Possible1 | ||
---|---|---|
1 | Michael Thomas (19630) Terry Labonte Chevrolet | 40.0 |
2 | Marcus Mitchell (139852) Terry Labonte Chevrolet | 30.0 |
3 | Joseph Zemola (60170) Terry Labonte Chevrolet | 30.0 |
Volkswagen of Murrieta Achievers Possible1 | ||
---|---|---|
1 | Leeann Webb (44243) Volkswagen of Murrieta | 44.0 |
2 | Gabriela Ramirez (105013) Volkswagen of Murrieta | 44.0 |
Service
1 | Eddie Hart (117824) Hendrick Lexus Northlake | $961,945.31 |
2 | Kenneth Butron (113274) BMW of Southpoint | $936,785.00 |
3 | Charles Reeves (124844) BMW of South Austin | $930,863.81 |
4 | Brian Dowless (20841) Hendrick Lexus Charlotte | $922,112.39 |
5 | Antonio Minor (135521) Mercedes-Benz of Durham | $894,571.89 |
6 | John Ferguson (28453) Hendrick Lexus Charleston | $805,304.71 |
7 | Bryan Bock (56237) Darrell Waltrip Subaru | $799,263.89 |
8 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $783,033.35 |
9 | Matthew Deckard (125149) Darrell Waltrip Honda | $754,293.60 |
10 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $739,834.33 |
11 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $706,313.20 |
12 | Mark Sullivan (123098) Hendrick Chevrolet, AL | $694,388.82 |
13 | Brian Veal (113451) Hendrick Lexus Kansas City | $683,465.57 |
14 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $681,789.84 |
15 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $663,123.46 |
16 | Jessica Poteet (34875) Honda of Concord | $650,028.52 |
17 | Rob Cole (135406) Jeff Gordon Chevrolet | $576,384.72 |
18 | Steven Knowles (15390) Honda Cars of McKinney | $568,438.19 |
19 | Josh Dayton (130896) Mall of Georgia MINI | $558,449.62 |
20 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $554,856.09 |
21 | Trevin Hendricks (109182) Gwinnett Place Honda | $546,310.93 |
22 | Tj Ramirez (132609) Hendrick Chevrolet Cadillac | $520,534.06 |
23 | Tammy Hines (122748) Hendrick Honda Bradenton | $506,950.94 |
24 | Jeffery Smith (124133) Hendrick Honda | $501,470.84 |
25 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $453,970.70 |
26 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $445,813.29 |
27 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $440,963.26 |
28 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $416,311.49 |
29 | Jason Portillo (62486) Lexus of Pleasanton | $381,953.18 |
30 | James Johnson (9587) Rick Hendrick BMW Charleston | $376,918.66 |
31 | Jonathan Toopes (111200) Hendrick Volvo Cars of Charleston | $376,691.33 |
32 | Steven Gouge (123057) Hendrick Honda Hickory | $344,804.54 |
33 | Christy Owca (47922) Hendrick Acura | $343,563.92 |
34 | John Moore (45002) Hendrick Toyota Concord | $298,334.87 |
35 | Gary Chan (5686) Acura of Pleasanton | $265,931.96 |
Parts
1 | Stephani Fogle (118737) Jeff Gordon Chevrolet | $301,492.96 |
2 | Paul Booth (104753) Rick Hendrick Chevrolet Naples | $240,942.16 |
3 | Donal Boggess (16016) Terry Labonte Chevrolet | $118,178.68 |
4 | Tony Dean (124324) Hendrick Honda | $54,254.68 |
5 | John Wallace (11114) Rick Hendrick Chevrolet, GA | $36,184.60 |
6 | Tom Rohr (5717) Hendrick Chevrolet Shawnee Mission | $13,667.79 |
Collision
1 | Dean Burnett (59445) Hendrick Luxury Collision Center | $1,069,689.86 |
2 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $33,103.47 |