| Acura of Pleasanton Achievers Possible1 | ||
|---|---|---|
| 1 | Farooq Omar (35254) Acura of Pleasanton | 92.5 |
| Audi Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Brendin Logsdon (129279) Audi Northlake | 144.0 |
| Audi South Austin Achievers Possible1 | ||
|---|---|---|
| 1 | Anthony Azer (144984) Audi South Austin | 100.5 |
| BMW of Kansas City South Achievers Possible1 | ||
|---|---|---|
| 1 | Brennan Wunderly (140459) BMW of Kansas City South | 125.0 |
| BMW of McKinney Achievers Possible1 | ||
|---|---|---|
| 1 | Tj Bakare (142475) BMW of McKinney | 164.0 |
| 2 | Shehab Mostafa (142468) BMW of McKinney | 127.5 |
| BMW of Murrieta Achievers Possible2 | ||
|---|---|---|
| 1 | Brandyn Harris (139836) BMW of Murrieta | 152.0 |
| 2 | Mark Dehnoo (131031) BMW of Murrieta | 148.0 |
| BMW of South Austin Achievers Possible2 | ||
|---|---|---|
| 1 | Zayyan Abouhamzeh (141726) BMW of South Austin | 146.5 |
| 2 | Christophe Joly (118901) BMW of South Austin | 140.0 |
| BMW of Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Reginald Rodwell (141630) BMW of Southpoint | 116.5 |
| Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
|---|---|---|
| 1 | Joshua Crowhurst (136747) Barbour-Hendrick Honda Greenville | 148.5 |
| Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | West Phillips (5175) Dale Earnhardt Jr. Buick GMC Cadillac | 155.0 |
| Dale Earnhardt Jr. Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Brendan Raschert (139688) Dale Earnhardt Jr. Chevrolet | 142.0 |
| 2 | Dehahn Van Der Merwe (139689) Dale Earnhardt Jr. Chevrolet | 127.5 |
| Darrell Waltrip Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 153.5 |
| Darrell Waltrip Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Mazio Rhodes (142460) Darrell Waltrip Honda | 233.5 |
| 2 | Richard Lamberth (131354) Darrell Waltrip Honda | 186.0 |
| Darrell Waltrip Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Mark Smallwood (13307) Darrell Waltrip Subaru | 115.5 |
| East Bay BMW Achievers Possible1 | ||
|---|---|---|
| 1 | James Ylagan (114159) East Bay BMW | 139.5 |
| Gwinnett Place Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Martin Emodi (129559) Gwinnett Place Honda | 121.5 |
| 2 | Clement Iyoha (103118) Gwinnett Place Honda | 117.5 |
| Hendrick Acura Achievers Possible1 | ||
|---|---|---|
| 1 | Steve Davis (135896) Hendrick Acura | 112.5 |
| Hendrick Acura Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Kareem Hamze (138907) Hendrick Acura Southpoint | 92.5 |
| Hendrick BMW Achievers Possible2 | ||
|---|---|---|
| 1 | Marlon Perez (17845) Hendrick BMW | 159.5 |
| 2 | Josh Wilson (124794) Hendrick BMW | 156.5 |
| Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Christopher Thomas (118230) Hendrick BMW Certified Pre-Owned | 148.0 |
| Hendrick BMW Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Isaiah Hicklin (126484) Hendrick BMW Northlake | 146.0 |
| Hendrick Buick GMC Cadillac Achievers Possible2 | ||
|---|---|---|
| 1 | Benjamin Maerz (131248) Hendrick Buick GMC Cadillac | 170.0 |
| 2 | Jack Graley (12166) Hendrick Buick GMC Cadillac | 137.5 |
| Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible2 | ||
|---|---|---|
| 1 | Antonio Melvin (143540) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 158.5 |
| 2 | Tariq Adas (106203) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 158.5 |
| Hendrick Chevrolet Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Arnsdreaa Huff (11661) Hendrick Chevrolet Cadillac | 178.5 |
| Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
|---|---|---|
| 1 | Stan Georgakopoulos (106365) Hendrick Chevrolet Shawnee Mission | 140.0 |
| Hendrick Chevrolet, AL Achievers Possible2 | ||
|---|---|---|
| 1 | Alex Eastman (112551) Hendrick Chevrolet, AL | 126.0 |
| 2 | Jay Hinerman (141834) Hendrick Chevrolet, AL | 98.5 |
| Hendrick Chevrolet, NC Achievers Possible2 | ||
|---|---|---|
| 1 | Raheen Ford (128261) Hendrick Chevrolet, NC | 173.0 |
| 2 | Napoleon Bonaparte (107014) Hendrick Chevrolet, NC | 164.5 |
| Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | Marlene Cragin (146806) Hendrick Chevrolet, SC | 48.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
|---|---|---|
| 1 | Jay Land (135322) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 114.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 132.5 |
| Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Douglas Williams (114776) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 119.5 |
| Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
|---|---|---|
| 1 | Dario Giglio (145359) Hendrick Chrysler Dodge Jeep Ram, AL | 105.0 |
| Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Ryan Stanley (141762) Hendrick Chrysler Jeep FIAT | 115.5 |
| Hendrick Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Keith Hunt (140380) Hendrick Dodge Ram FIAT | 84.5 |
| Hendrick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jim Agard (146967) Hendrick GMC | 30.5 |
| Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Troy Rivens (124350) Hendrick Honda | 174.0 |
| 2 | Marcus Covington (132331) Hendrick Honda | 173.5 |
| Hendrick Honda Bradenton Achievers Possible1 | ||
|---|---|---|
| 1 | Francis Alcazaren (135380) Hendrick Honda Bradenton | 198.0 |
| Hendrick Honda Easley Achievers Possible1 | ||
|---|---|---|
| 1 | Austin Stringfellow (126815) Hendrick Honda Easley | 141.5 |
| Hendrick Honda Hickory Achievers Possible1 | ||
|---|---|---|
| 1 | Ricky Handoo (140905) Hendrick Honda Hickory | 175.5 |
| Hendrick Honda Woodbridge Achievers Possible0 | ||
|---|---|---|
| 1 | Sam Chehouri (144749) Hendrick Honda Woodbridge | 145.0 |
| Hendrick Honda of Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Jeffery Wood (130764) Hendrick Honda of Charleston | 145.5 |
| 2 | Kyle Paradise (143602) Hendrick Honda of Charleston | 133.5 |
| Hendrick INEOS Grenadier Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Andrew Zeiss (142810) Hendrick INEOS Grenadier Charleston | 67.5 |
| Hendrick Kia of Cary Achievers Possible1 | ||
|---|---|---|
| 1 | Ronnie Harris (130010) Hendrick Kia of Cary | 36.0 |
| Hendrick Kia of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Michael Fernez (144361) Hendrick Kia of Concord | 157.0 |
| Hendrick Lexus Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Ross Adamek (136625) Hendrick Lexus Charleston | 205.0 |
| 2 | Linda Barry (29993) Hendrick Lexus Charleston | 194.0 |
| Hendrick Lexus Charlotte Achievers Possible2 | ||
|---|---|---|
| 1 | Duke Hergatt (138342) Hendrick Lexus Charlotte | 201.5 |
| 2 | John Matthews (143703) Hendrick Lexus Charlotte | 192.0 |
| Hendrick Lexus Kansas City Achievers Possible1 | ||
|---|---|---|
| 1 | Nathaniel Perez (131443) Hendrick Lexus Kansas City | 171.5 |
| Hendrick Lexus Kansas City North Achievers Possible1 | ||
|---|---|---|
| 1 | Lance Swenson (16619) Hendrick Lexus Kansas City North | 154.0 |
| Hendrick Lexus Northlake Achievers Possible2 | ||
|---|---|---|
| 1 | Jonathan Moody (17521) Hendrick Lexus Northlake | 221.0 |
| 2 | Hussain Amir (115252) Hendrick Lexus Northlake | 186.5 |
| Hendrick Motors of Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Nabyant Wagner (140795) Hendrick Motors of Charlotte | 121.0 |
| Hendrick Porsche Achievers Possible1 | ||
|---|---|---|
| 1 | Jason Wiggs (139837) Hendrick Porsche | 112.0 |
| Hendrick Subaru Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph La Porta (120241) Hendrick Subaru | 103.5 |
| Hendrick Subaru Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Tushar Shende (142343) Hendrick Subaru Southpoint | 136.0 |
| Hendrick Toyota Apex Achievers Possible3 | ||
|---|---|---|
| 1 | David Cerda (139891) Hendrick Toyota Apex | 197.0 |
| 2 | Yovani Ayala (137359) Hendrick Toyota Apex | 187.0 |
| 3 | Xavier Overton (128817) Hendrick Toyota Apex | 181.0 |
| Hendrick Toyota Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Gary Williams (139252) Hendrick Toyota Concord | 175.0 |
| 2 | Kalvin Mc Collum (135833) Hendrick Toyota Concord | 149.0 |
| Hendrick Toyota Merriam Achievers Possible1 | ||
|---|---|---|
| 1 | Donnie Nomaan (21711) Hendrick Toyota Merriam | 166.0 |
| 2 | Jacob Castro (134287) Hendrick Toyota Merriam | 121.0 |
| Hendrick Toyota North Charleston Achievers Possible2 | ||
|---|---|---|
| 1 | Daniel Limlingan (103296) Hendrick Toyota North Charleston | 214.5 |
| 2 | James Gethers (143153) Hendrick Toyota North Charleston | 161.5 |
| Hendrick Toyota Wilmington Achievers Possible2 | ||
|---|---|---|
| 1 | Kim Wehinger (121615) Hendrick Toyota Wilmington | 215.0 |
| 2 | Franklin Taylor (138583) Hendrick Toyota Wilmington | 189.0 |
| Hendrick Volkswagen Frisco Achievers Possible1 | ||
|---|---|---|
| 1 | Trinity Howell (141789) Hendrick Volkswagen Frisco | 124.0 |
| Hendrick Volkswagen of Concord Achievers Possible1 | ||
|---|---|---|
| 1 | Jason Johnson (140761) Hendrick Volkswagen of Concord | 143.0 |
| Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Sean Rogers (137518) Hendrick Volvo Cars of Charleston | 140.0 |
| Honda Cars of McKinney Achievers Possible2 | ||
|---|---|---|
| 1 | Adrian Francis (142121) Honda Cars of McKinney | 174.0 |
| 2 | M.J. Johnson (108271) Honda Cars of McKinney | 170.5 |
| Honda Cars of Rock Hill Achievers Possible2 | ||
|---|---|---|
| 1 | Timothy Oakes (58519) Honda Cars of Rock Hill | 146.5 |
| 2 | Charles Morris (138168) Honda Cars of Rock Hill | 108.0 |
| Honda of Concord Achievers Possible2 | ||
|---|---|---|
| 1 | Chris Ross (105663) Honda of Concord | 229.0 |
| 2 | Maxim Fisenko (143502) Honda of Concord | 177.5 |
| Honda of Newnan Achievers Possible1 | ||
|---|---|---|
| 1 | Ardit Hoti (139931) Honda of Newnan | 129.0 |
| 2 | Jesus Vasquez Caceres (134266) Honda of Newnan | 129.0 |
| Jaguar Land Rover Charlotte Achievers Possible1 | ||
|---|---|---|
| 1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 121.0 |
| Jeff Gordon Chevrolet Achievers Possible2 | ||
|---|---|---|
| 1 | Brian Kane (5063) Jeff Gordon Chevrolet | 129.5 |
| 2 | Trey Smith (136578) Jeff Gordon Chevrolet | 108.5 |
| Lexus of Pleasanton Achievers Possible2 | ||
|---|---|---|
| 1 | Russell Berkowitz (131121) Lexus of Pleasanton | 144.0 |
| 2 | Gavin Lam (128501) Lexus of Pleasanton | 138.5 |
| Mall of Georgia MINI Achievers Possible1 | ||
|---|---|---|
| 1 | Chris Smith (107773) Mall of Georgia MINI | 119.0 |
| Mall of Georgia Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Chris Myrick (141473) Mall of Georgia Mazda | 93.0 |
| Mercedes-Benz of Durham Achievers Possible1 | ||
|---|---|---|
| 1 | David Karp (139373) Mercedes-Benz of Durham | 127.5 |
| Mercedes-Benz of Northlake Achievers Possible1 | ||
|---|---|---|
| 1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 120.5 |
| Porsche Southpoint Achievers Possible1 | ||
|---|---|---|
| 1 | Ian Mc Neill (123398) Porsche Southpoint | 99.5 |
| Reggie Jackson Airport Honda Achievers Possible1 | ||
|---|---|---|
| 1 | Yass Mbeng (135316) Reggie Jackson Airport Honda | 152.0 |
| Rick Hendrick BMW Charleston Achievers Possible1 | ||
|---|---|---|
| 1 | Teresa Troutman (112756) Rick Hendrick BMW Charleston | 156.0 |
| Rick Hendrick Buick GMC Achievers Possible1 | ||
|---|---|---|
| 1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 135.0 |
| Rick Hendrick Cadillac Achievers Possible1 | ||
|---|---|---|
| 1 | Kero Saad (140296) Rick Hendrick Cadillac | 70.0 |
| Rick Hendrick Chevrolet Buick GMC Achievers Possible2 | ||
|---|---|---|
| 1 | Dan Sharon (112094) Rick Hendrick Chevrolet Buick GMC | 113.5 |
| 2 | Ju'wuan Smith (141708) Rick Hendrick Chevrolet Buick GMC | 99.5 |
| Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
|---|---|---|
| 1 | Lis Fuenmayor (143020) Rick Hendrick Chevrolet Naples | 169.5 |
| 2 | Rafael Alonso (138135) Rick Hendrick Chevrolet Naples | 126.0 |
| Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
|---|---|---|
| 1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 167.0 |
| 2 | Juan Mora (140841) Rick Hendrick Chevrolet of Buford | 144.5 |
| Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
|---|---|---|
| 1 | Fernando Hernandez (104521) Rick Hendrick Chevrolet, GA | 170.5 |
| 2 | Kimberley Miller (137510) Rick Hendrick Chevrolet, GA | 115.0 |
| Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
|---|---|---|
| 1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 161.5 |
| Rick Hendrick Chevrolet, VA Achievers Possible2 | ||
|---|---|---|
| 1 | Scott Peterson (145419) Rick Hendrick Chevrolet, VA | 126.0 |
| 2 | Carson Tosi (143010) Rick Hendrick Chevrolet, VA | 123.5 |
| Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
|---|---|---|
| 1 | Tyler Fish (136929) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 118.5 |
| Rick Hendrick City Chevrolet Achievers Possible3 | ||
|---|---|---|
| 1 | Timothy Dobbins (54080) Rick Hendrick City Chevrolet | 131.5 |
| 2 | Ray Farris (138996) Rick Hendrick City Chevrolet | 119.0 |
| 3 | Dylan Clarke (134930) Rick Hendrick City Chevrolet | 113.5 |
| Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
|---|---|---|
| 1 | Sami Chakhachiro (130157) Rick Hendrick Dodge Chrysler Jeep Ram | 110.0 |
| Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
|---|---|---|
| 1 | Joseph Stebel (127690) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 116.0 |
| Rick Hendrick Toyota Achievers Possible2 | ||
|---|---|---|
| 1 | George Hartgrove (47107) Rick Hendrick Toyota | 171.0 |
| 2 | Kuja Na Everett (140959) Rick Hendrick Toyota | 167.0 |
| Rick Hendrick Toyota Sandy Springs Achievers Possible1 | ||
|---|---|---|
| 1 | Tyler Redd (144279) Rick Hendrick Toyota Sandy Springs | 139.5 |
| Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
|---|---|---|
| 1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 143.0 |
| Stevenson-Hendrick Honda Achievers Possible2 | ||
|---|---|---|
| 1 | Alec Whittington (132593) Stevenson-Hendrick Honda | 152.0 |
| 2 | Tyler Coyle (125537) Stevenson-Hendrick Honda | 136.0 |
| Stevenson-Hendrick Mazda Achievers Possible1 | ||
|---|---|---|
| 1 | Levi Reynolds (141783) Stevenson-Hendrick Mazda | 99.5 |
| Stevenson-Hendrick Toyota Achievers Possible1 | ||
|---|---|---|
| 1 | En Connor (131002) Stevenson-Hendrick Toyota | 133.0 |
| Terry Labonte Chevrolet Achievers Possible1 | ||
|---|---|---|
| 1 | Jakob Stocksen (132084) Terry Labonte Chevrolet | 63.0 |
| Volkswagen of Murrieta Achievers Possible1 | ||
|---|---|---|
| 1 | Leeann Webb (44243) Volkswagen of Murrieta | 84.0 |
Service
| 1 | Michael Caligiuri (129013) BMW of South Austin | $1,396,180.66 |
| 2 | Antonio Minor (135521) Mercedes-Benz of Durham | $1,385,071.08 |
| 3 | Eddie Hart (117824) Hendrick Lexus Northlake | $1,379,748.59 |
| 4 | Jessica Mc Caffrey (113581) BMW of Southpoint | $1,376,933.43 |
| 5 | Brian Dowless (20841) Hendrick Lexus Charlotte | $1,321,181.09 |
| 6 | John Ferguson (28453) Hendrick Lexus Charleston | $1,245,724.21 |
| 7 | Bryan Bock (56237) Darrell Waltrip Subaru | $1,221,676.93 |
| 8 | Matthew Deckard (125149) Darrell Waltrip Honda | $1,182,298.42 |
| 9 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $1,171,121.81 |
| 10 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $1,165,592.04 |
| 11 | Forrest Yee (49271) Lexus of Pleasanton | $1,136,186.19 |
| 12 | Mark Sullivan (123098) Hendrick Chevrolet, AL | $1,100,829.01 |
| 13 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $1,090,352.76 |
| 14 | Brian Veal (113451) Hendrick Lexus Kansas City | $1,047,109.76 |
| 15 | Jessica Poteet (34875) Honda of Concord | $1,025,851.32 |
| 16 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $1,022,359.16 |
| 17 | Jonathan Toopes (111200) Hendrick Volvo Cars of Charleston | $1,001,809.20 |
| 18 | James Johnson (9587) Rick Hendrick BMW Charleston | $976,811.28 |
| 19 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $954,614.38 |
| 20 | Josh Dayton (130896) Mall of Georgia MINI | $917,788.35 |
| 21 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $875,689.06 |
| 22 | Rob Cole (135406) Jeff Gordon Chevrolet | $830,089.47 |
| 23 | Trevin Hendricks (109182) Gwinnett Place Honda | $828,739.52 |
| 24 | Steven Knowles (15390) Honda Cars of McKinney | $822,620.11 |
| 25 | Tammy Hines (122748) Hendrick Honda Bradenton | $794,151.47 |
| 26 | Jeffery Smith (124133) Hendrick Honda | $790,908.66 |
| 27 | Tj Ramirez (132609) Hendrick Chevrolet Cadillac | $724,551.10 |
| 28 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $719,383.23 |
| 29 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $701,577.10 |
| 30 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $651,787.40 |
| 31 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $647,182.41 |
| 32 | Christy Owca (47922) Hendrick Acura | $547,008.85 |
| 33 | Steven Gouge (123057) Hendrick Honda Hickory | $518,996.76 |
| 34 | Gary Chan (5686) Acura of Pleasanton | $518,855.08 |
| 35 | John Moore (45002) Hendrick Toyota Concord | $440,483.66 |
Parts
| 1 | Timothy Shelton (6264) Terry Labonte Chevrolet | $557,679.19 |
| 2 | Paul Booth (104753) Rick Hendrick Chevrolet Naples | $495,837.75 |
| 3 | William Miller (25437) Jeff Gordon Chevrolet | $295,870.02 |
| 4 | James Graham (4093) Rick Hendrick Toyota | $185,404.78 |
| 5 | Tony Dean (124324) Hendrick Honda | $50,746.68 |
Collision
| 1 | Jon Malave (124279) Hendrick Honda | $1,911,060.80 |
| 2 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $47,251.38 |