Acura of Pleasanton Achievers Possible1 | ||
---|---|---|
1 | Helder Pereira (61122) Acura of Pleasanton | 40.0 |
Audi Northlake Achievers Possible1 | ||
---|---|---|
1 | Brendin Logsdon (129279) Audi Northlake | 54.0 |
Audi South Austin Achievers Possible1 | ||
---|---|---|
1 | Aaron Petrash Blanco (143801) Audi South Austin | 54.5 |
BMW of Kansas City South Achievers Possible1 | ||
---|---|---|
1 | Brennan Wunderly (140459) BMW of Kansas City South | 42.0 |
BMW of McKinney Achievers Possible2 | ||
---|---|---|
1 | Tj Bakare (142475) BMW of McKinney | 36.5 |
2 | Shehab Mostafa (142468) BMW of McKinney | 36.5 |
BMW of Murrieta Achievers Possible2 | ||
---|---|---|
1 | Mark Dehnoo (131031) BMW of Murrieta | 53.0 |
2 | Brandyn Harris (139836) BMW of Murrieta | 51.5 |
BMW of South Austin Achievers Possible2 | ||
---|---|---|
1 | Fredrick Young (135022) BMW of South Austin | 51.0 |
2 | Zayyan Abouhamzeh (141726) BMW of South Austin | 48.0 |
3 | Christophe Joly (118901) BMW of South Austin | 48.0 |
BMW of Southpoint Achievers Possible1 | ||
---|---|---|
1 | Frank Lombardi (123925) BMW of Southpoint | 40.0 |
Barbour-Hendrick Honda Greenville Achievers Possible1 | ||
---|---|---|
1 | Monte Williams (113461) Barbour-Hendrick Honda Greenville | 57.5 |
Dale Earnhardt Jr. Buick GMC Cadillac Achievers Possible1 | ||
---|---|---|
1 | West Phillips (5175) Dale Earnhardt Jr. Buick GMC Cadillac | 46.0 |
Dale Earnhardt Jr. Chevrolet Achievers Possible1 | ||
---|---|---|
1 | Brendan Raschert (139688) Dale Earnhardt Jr. Chevrolet | 46.0 |
Darrell Waltrip Buick GMC Achievers Possible1 | ||
---|---|---|
1 | Harrison Forbes (137657) Darrell Waltrip Buick GMC | 55.5 |
Darrell Waltrip Honda Achievers Possible2 | ||
---|---|---|
1 | Mazio Rhodes (142460) Darrell Waltrip Honda | 75.5 |
2 | Richard Lamberth (131354) Darrell Waltrip Honda | 61.0 |
Darrell Waltrip Subaru Achievers Possible1 | ||
---|---|---|
1 | Joshua Beauvais (141719) Darrell Waltrip Subaru | 54.0 |
East Bay BMW Achievers Possible1 | ||
---|---|---|
1 | James Ylagan (114159) East Bay BMW | 51.0 |
Gwinnett Place Honda Achievers Possible2 | ||
---|---|---|
1 | Clement Iyoha (103118) Gwinnett Place Honda | 46.5 |
2 | Kyu Chol Kim (107947) Gwinnett Place Honda | 43.0 |
Hendrick Acura Achievers Possible1 | ||
---|---|---|
1 | Jeffrey Austin (140068) Hendrick Acura | 39.0 |
Hendrick Acura Southpoint Achievers Possible1 | ||
---|---|---|
1 | Stafford Harrison (26504) Hendrick Acura Southpoint | 39.0 |
Hendrick BMW Achievers Possible2 | ||
---|---|---|
1 | Josh Wilson (124794) Hendrick BMW | 61.0 |
2 | Corey Biller (142566) Hendrick BMW | 54.5 |
Hendrick BMW Certified Pre-Owned Achievers Possible1 | ||
---|---|---|
1 | Christopher Thomas (118230) Hendrick BMW Certified Pre-Owned | 52.0 |
Hendrick BMW Northlake Achievers Possible1 | ||
---|---|---|
1 | Christopher Cave (29934) Hendrick BMW Northlake | 51.0 |
Hendrick Buick GMC Cadillac Achievers Possible2 | ||
---|---|---|
1 | Nathan Reaves (7770) Hendrick Buick GMC Cadillac | 52.0 |
2 | Benjamin Maerz (131248) Hendrick Buick GMC Cadillac | 48.5 |
Hendrick Chevrolet Buick GMC Cadillac Southpoint Achievers Possible2 | ||
---|---|---|
1 | Jen Cielma (139409) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 51.5 |
2 | Tariq Adas (106203) Hendrick Chevrolet Buick GMC Cadillac Southpoint | 50.0 |
Hendrick Chevrolet Cadillac Achievers Possible1 | ||
---|---|---|
1 | Malek Luckey (134434) Hendrick Chevrolet Cadillac | 50.0 |
Hendrick Chevrolet Shawnee Mission Achievers Possible1 | ||
---|---|---|
1 | Stan Georgakopoulos (106365) Hendrick Chevrolet Shawnee Mission | 53.5 |
Hendrick Chevrolet, AL Achievers Possible2 | ||
---|---|---|
1 | Edward Matz (141480) Hendrick Chevrolet, AL | 49.5 |
2 | Alex Eastman (112551) Hendrick Chevrolet, AL | 39.5 |
Hendrick Chevrolet, NC Achievers Possible1 | ||
---|---|---|
1 | Raheen Ford (128261) Hendrick Chevrolet, NC | 53.5 |
2 | Napoleon Bonaparte (107014) Hendrick Chevrolet, NC | 49.5 |
Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Achievers Possible1 | ||
---|---|---|
1 | Nicholas Sawyer (138785) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington | 37.0 |
Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned Achievers Possible1 | ||
---|---|---|
1 | Andrew Smith (144200) Hendrick Chrysler Dodge Jeep Ram FIAT Wilmington Pre-Owned | 45.0 |
Hendrick Chrysler Dodge Jeep Ram FIAT of Concord Achievers Possible1 | ||
---|---|---|
1 | Scott Pressley (143370) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | 38.5 |
Hendrick Chrysler Dodge Jeep Ram, AL Achievers Possible1 | ||
---|---|---|
1 | Christian Goecke (131885) Hendrick Chrysler Dodge Jeep Ram, AL | 36.0 |
Hendrick Chrysler Jeep FIAT Achievers Possible1 | ||
---|---|---|
1 | Andrew Gatschet (140814) Hendrick Chrysler Jeep FIAT | 31.0 |
Hendrick Dodge Ram FIAT Achievers Possible1 | ||
---|---|---|
1 | Keith Hunt (140380) Hendrick Dodge Ram FIAT | 29.5 |
Hendrick Honda Achievers Possible2 | ||
---|---|---|
1 | Marcus Covington (132331) Hendrick Honda | 64.5 |
2 | Troy Rivens (124350) Hendrick Honda | 60.5 |
Hendrick Honda Bradenton Achievers Possible1 | ||
---|---|---|
1 | Francis Alcazaren (135380) Hendrick Honda Bradenton | 68.5 |
Hendrick Honda Easley Achievers Possible1 | ||
---|---|---|
1 | Austin Stringfellow (126815) Hendrick Honda Easley | 60.5 |
Hendrick Honda Hickory Achievers Possible1 | ||
---|---|---|
1 | Ricky Handoo (140905) Hendrick Honda Hickory | 66.5 |
Hendrick Honda Woodbridge Achievers Possible1 | ||
---|---|---|
1 | Sam Chehouri (144749) Hendrick Honda Woodbridge | 46.5 |
2 | Deuce Ahmed (142136) Hendrick Honda Woodbridge | 33.5 |
Hendrick Honda of Charleston Achievers Possible1 | ||
---|---|---|
1 | Jeffery Wood (130764) Hendrick Honda of Charleston | 48.5 |
Hendrick Kia of Cary Achievers Possible2 | ||
---|---|---|
1 | Ronnie Harris (130010) Hendrick Kia of Cary | 36.0 |
2 | D Anthony Williams (122112) Hendrick Kia of Cary | 26.5 |
Hendrick Kia of Concord Achievers Possible1 | ||
---|---|---|
1 | Michael Fernez (144361) Hendrick Kia of Concord | 56.5 |
Hendrick Lexus Charleston Achievers Possible1 | ||
---|---|---|
1 | Linda Barry (29993) Hendrick Lexus Charleston | 68.0 |
Hendrick Lexus Charlotte Achievers Possible1 | ||
---|---|---|
1 | John Matthews (143703) Hendrick Lexus Charlotte | 66.5 |
2 | Duke Hergatt (138342) Hendrick Lexus Charlotte | 66.5 |
Hendrick Lexus Kansas City Achievers Possible1 | ||
---|---|---|
1 | Muamer Hamsic (129964) Hendrick Lexus Kansas City | 75.0 |
Hendrick Lexus Kansas City North Achievers Possible1 | ||
---|---|---|
1 | Dennis De Goosh (54721) Hendrick Lexus Kansas City North | 57.0 |
Hendrick Lexus Northlake Achievers Possible1 | ||
---|---|---|
1 | Naphtali Williams (47668) Hendrick Lexus Northlake | 75.0 |
Hendrick Motors of Charlotte Achievers Possible1 | ||
---|---|---|
1 | Pierce Tinney (131496) Hendrick Motors of Charlotte | 42.5 |
Hendrick Porsche Achievers Possible1 | ||
---|---|---|
1 | Rupen Patel (104255) Hendrick Porsche | 39.5 |
Hendrick Subaru Achievers Possible1 | ||
---|---|---|
1 | Joseph La Porta (120241) Hendrick Subaru | 34.5 |
2 | Blake Boshell (137110) Hendrick Subaru | 34.5 |
Hendrick Subaru Southpoint Achievers Possible1 | ||
---|---|---|
1 | Ke Londa Taborn (122131) Hendrick Subaru Southpoint | 44.0 |
Hendrick Toyota Apex Achievers Possible2 | ||
---|---|---|
1 | Alejandro Anorve Carbajal (141890) Hendrick Toyota Apex | 66.0 |
2 | Xavier Overton (128817) Hendrick Toyota Apex | 64.0 |
Hendrick Toyota Concord Achievers Possible2 | ||
---|---|---|
1 | Aaron Truong (125297) Hendrick Toyota Concord | 53.0 |
2 | Gary Williams (139252) Hendrick Toyota Concord | 52.0 |
Hendrick Toyota Merriam Achievers Possible1 | ||
---|---|---|
1 | Donnie Nomaan (21711) Hendrick Toyota Merriam | 62.0 |
Hendrick Toyota North Charleston Achievers Possible2 | ||
---|---|---|
1 | James Gethers (143153) Hendrick Toyota North Charleston | 53.5 |
2 | Angel Guzman (144261) Hendrick Toyota North Charleston | 50.0 |
Hendrick Toyota Wilmington Achievers Possible2 | ||
---|---|---|
1 | Franklin Taylor (138583) Hendrick Toyota Wilmington | 62.0 |
2 | Max Whitaker (130625) Hendrick Toyota Wilmington | 59.0 |
3 | Brian Gottry (39212) Hendrick Toyota Wilmington | 59.0 |
Hendrick Volkswagen Frisco Achievers Possible1 | ||
---|---|---|
1 | Allan Arias (145172) Hendrick Volkswagen Frisco | 44.5 |
2 | George Strong (106428) Hendrick Volkswagen Frisco | 40.5 |
Hendrick Volkswagen of Concord Achievers Possible1 | ||
---|---|---|
1 | Jason Johnson (140761) Hendrick Volkswagen of Concord | 48.0 |
Hendrick Volvo Cars of Charleston Achievers Possible1 | ||
---|---|---|
1 | Sean Rogers (137518) Hendrick Volvo Cars of Charleston | 47.0 |
2 | Addison Foster (137404) Hendrick Volvo Cars of Charleston | 47.0 |
Honda Cars of McKinney Achievers Possible2 | ||
---|---|---|
1 | M.J. Johnson (108271) Honda Cars of McKinney | 57.0 |
2 | Adrian Francis (142121) Honda Cars of McKinney | 56.5 |
Honda Cars of Rock Hill Achievers Possible1 | ||
---|---|---|
1 | Timothy Oakes (58519) Honda Cars of Rock Hill | 51.0 |
Honda of Concord Achievers Possible2 | ||
---|---|---|
1 | Chris Ross (105663) Honda of Concord | 67.5 |
2 | Robin Owens (12303) Honda of Concord | 62.0 |
Honda of Newnan Achievers Possible1 | ||
---|---|---|
1 | Jesus Vasquez Caceres (134266) Honda of Newnan | 48.5 |
Jaguar Land Rover Charlotte Achievers Possible1 | ||
---|---|---|
1 | Matthew Smith (9605) Jaguar Land Rover Charlotte | 46.0 |
Jeff Gordon Chevrolet Achievers Possible2 | ||
---|---|---|
1 | Trey Smith (136578) Jeff Gordon Chevrolet | 43.5 |
2 | Errington Licorish (19176) Jeff Gordon Chevrolet | 37.5 |
3 | Brian Kane (5063) Jeff Gordon Chevrolet | 37.5 |
Lexus of Pleasanton Achievers Possible1 | ||
---|---|---|
1 | Gavin Lam (128501) Lexus of Pleasanton | 53.5 |
Mall of Georgia MINI Achievers Possible1 | ||
---|---|---|
1 | Trey Wallace (141026) Mall of Georgia MINI | 46.0 |
Mall of Georgia Mazda Achievers Possible1 | ||
---|---|---|
1 | Chris Myrick (141473) Mall of Georgia Mazda | 37.5 |
Mercedes-Benz of Durham Achievers Possible1 | ||
---|---|---|
1 | David Karp (139373) Mercedes-Benz of Durham | 55.0 |
Mercedes-Benz of Northlake Achievers Possible1 | ||
---|---|---|
1 | Rachel Westmoreland (101083) Mercedes-Benz of Northlake | 37.0 |
Porsche Southpoint Achievers Possible1 | ||
---|---|---|
1 | Ian Mc Neill (123398) Porsche Southpoint | 29.5 |
Reggie Jackson Airport Honda Achievers Possible1 | ||
---|---|---|
1 | Yass Mbeng (135316) Reggie Jackson Airport Honda | 54.0 |
Rick Hendrick BMW Charleston Achievers Possible1 | ||
---|---|---|
1 | Sam Morrow (135066) Rick Hendrick BMW Charleston | 57.0 |
Rick Hendrick Buick GMC Achievers Possible1 | ||
---|---|---|
1 | Jose Fragoso Hernandez (111094) Rick Hendrick Buick GMC | 46.0 |
Rick Hendrick Cadillac Achievers Possible1 | ||
---|---|---|
1 | Daniel Miklas (124017) Rick Hendrick Cadillac | 21.5 |
Rick Hendrick Chevrolet Buick GMC Achievers Possible2 | ||
---|---|---|
1 | Ju'wuan Smith (141708) Rick Hendrick Chevrolet Buick GMC | 42.5 |
2 | Dan Sharon (112094) Rick Hendrick Chevrolet Buick GMC | 39.0 |
Rick Hendrick Chevrolet Naples Achievers Possible2 | ||
---|---|---|
1 | Lis Fuenmayor (143020) Rick Hendrick Chevrolet Naples | 44.5 |
2 | William Zambrano (139678) Rick Hendrick Chevrolet Naples | 37.5 |
3 | Alex Torres (135555) Rick Hendrick Chevrolet Naples | 37.5 |
Rick Hendrick Chevrolet of Buford Achievers Possible2 | ||
---|---|---|
1 | Damon Sanders (127998) Rick Hendrick Chevrolet of Buford | 56.5 |
2 | Juan Mora (140841) Rick Hendrick Chevrolet of Buford | 50.5 |
Rick Hendrick Chevrolet, GA Achievers Possible2 | ||
---|---|---|
1 | Kimberley Miller (137510) Rick Hendrick Chevrolet, GA | 38.5 |
2 | Matt Dupree (129575) Rick Hendrick Chevrolet, GA | 36.0 |
Rick Hendrick Chevrolet, SC Achievers Possible1 | ||
---|---|---|
1 | David Breiding (125959) Rick Hendrick Chevrolet, SC | 56.5 |
Rick Hendrick Chevrolet, VA Achievers Possible1 | ||
---|---|---|
1 | John Stoneberger (140446) Rick Hendrick Chevrolet, VA | 46.5 |
Rick Hendrick Chrysler Dodge Jeep Ram Duluth Achievers Possible1 | ||
---|---|---|
1 | Sharon Hester (107507) Rick Hendrick Chrysler Dodge Jeep Ram Duluth | 43.5 |
Rick Hendrick City Chevrolet Achievers Possible2 | ||
---|---|---|
1 | Taylor Earnheart (131548) Rick Hendrick City Chevrolet | 40.5 |
2 | Timothy Dobbins (54080) Rick Hendrick City Chevrolet | 40.0 |
Rick Hendrick Dodge Chrysler Jeep Ram Achievers Possible1 | ||
---|---|---|
1 | Shearod Bennett (136713) Rick Hendrick Dodge Chrysler Jeep Ram | 35.5 |
Rick Hendrick Jeep Chrysler Dodge Ram FIAT Achievers Possible1 | ||
---|---|---|
1 | Matthew Harrell (141747) Rick Hendrick Jeep Chrysler Dodge Ram FIAT | 36.5 |
Rick Hendrick Toyota Achievers Possible1 | ||
---|---|---|
1 | Vellyjo Paragili (124549) Rick Hendrick Toyota | 55.0 |
Rick Hendrick Toyota Sandy Springs Achievers Possible1 | ||
---|---|---|
1 | Tyler Redd (144279) Rick Hendrick Toyota Sandy Springs | 51.5 |
Stevenson Hendrick Honda Jacksonville Achievers Possible1 | ||
---|---|---|
1 | Jonathan Castro (138839) Stevenson Hendrick Honda Jacksonville | 44.0 |
Stevenson-Hendrick Honda Achievers Possible2 | ||
---|---|---|
1 | Hans Mertens (132242) Stevenson-Hendrick Honda | 62.5 |
2 | Alec Whittington (132593) Stevenson-Hendrick Honda | 59.0 |
Stevenson-Hendrick Mazda Achievers Possible1 | ||
---|---|---|
1 | Bryce Barnes (119584) Stevenson-Hendrick Mazda | 38.5 |
Stevenson-Hendrick Toyota Achievers Possible1 | ||
---|---|---|
1 | Mo Amer (143508) Stevenson-Hendrick Toyota | 39.0 |
2 | Blake Dipaolo (131929) Stevenson-Hendrick Toyota | 39.0 |
Terry Labonte Chevrolet Achievers Possible2 | ||
---|---|---|
1 | Michael Thomas (19630) Terry Labonte Chevrolet | 40.0 |
2 | Marcus Mitchell (139852) Terry Labonte Chevrolet | 30.0 |
3 | Joseph Zemola (60170) Terry Labonte Chevrolet | 30.0 |
Volkswagen of Murrieta Achievers Possible1 | ||
---|---|---|
1 | Leeann Webb (44243) Volkswagen of Murrieta | 29.5 |
Service
1 | Eddie Hart (117824) Hendrick Lexus Northlake | $666,689.17 |
2 | Jessica Mc Caffrey (113581) BMW of Southpoint | $627,253.69 |
3 | Antonio Minor (135521) Mercedes-Benz of Durham | $589,160.06 |
4 | Michael Caligiuri (129013) BMW of South Austin | $585,725.85 |
5 | Brian Dowless (20841) Hendrick Lexus Charlotte | $579,291.49 |
6 | John Ferguson (28453) Hendrick Lexus Charleston | $553,231.97 |
7 | Brandon Tidwell (108386) Darrell Waltrip Honda | $523,494.13 |
8 | Robert Selph (113280) Darrell Waltrip Subaru | $459,085.55 |
9 | Michael Taylor (14785) Hendrick Lexus Kansas City North | $451,547.89 |
10 | Preston Caldwell (25207) Jaguar Land Rover Charlotte | $440,247.96 |
11 | Jessica Poteet (34875) Honda of Concord | $440,184.22 |
12 | Andrew Rowe (137332) Stevenson Hendrick Honda Jacksonville | $438,797.92 |
13 | Brian Veal (113451) Hendrick Lexus Kansas City | $434,860.47 |
14 | Timothy Howell (137971) Darrell Waltrip Buick GMC | $433,220.77 |
15 | Mark Sullivan (123098) Hendrick Chevrolet, AL | $422,072.81 |
16 | Marie Diederich (9772) Rick Hendrick Chevrolet, GA | $410,503.15 |
17 | Rob Cole (135406) Jeff Gordon Chevrolet | $400,606.09 |
18 | Josh Dayton (130896) Mall of Georgia MINI | $377,661.40 |
19 | James Johnson (9587) Rick Hendrick BMW Charleston | $376,918.66 |
20 | Jonathan Toopes (111200) Hendrick Volvo Cars of Charleston | $376,691.33 |
21 | Steven Knowles (15390) Honda Cars of McKinney | $365,529.14 |
22 | Trevin Hendricks (109182) Gwinnett Place Honda | $365,407.18 |
23 | George Bell (27923) Dale Earnhardt Jr. Buick GMC Cadillac | $342,489.84 |
24 | Tammy Hines (122748) Hendrick Honda Bradenton | $315,749.92 |
25 | Tj Ramirez (132609) Hendrick Chevrolet Cadillac | $313,983.42 |
26 | Jeffery Smith (124133) Hendrick Honda | $308,980.39 |
27 | Adam Wiesinger (102009) Honda Cars of Rock Hill | $304,111.73 |
28 | Chris Strausbaugh (126337) Rick Hendrick City Chevrolet | $294,949.87 |
29 | Clinton Costabile (130649) Rick Hendrick Chevrolet Naples | $293,466.08 |
30 | Alex Fults (59132) Hendrick Chevrolet Shawnee Mission | $274,923.53 |
31 | Christy Owca (47922) Hendrick Acura | $239,330.47 |
32 | Randy Hembree (105189) Hendrick Chrysler Dodge Jeep Ram FIAT of Concord | $235,045.39 |
33 | Nicholas Wilson (46405) Lexus of Pleasanton | $225,162.77 |
34 | John Moore (45002) Hendrick Toyota Concord | $212,161.91 |
35 | Steven Gouge (123057) Hendrick Honda Hickory | $212,073.80 |
Parts
1 | William Miller (25437) Jeff Gordon Chevrolet | $224,570.54 |
2 | Patrick Brygider (16897) Rick Hendrick Chevrolet, GA | $96,538.28 |
3 | Paul Booth (104753) Rick Hendrick Chevrolet Naples | $64,258.46 |
4 | James Graham (4093) Rick Hendrick Toyota | $63,101.91 |
5 | Erik Myers (101175) Honda Cars of McKinney | $51,239.32 |
6 | Donal Boggess (16016) Terry Labonte Chevrolet | $33,788.48 |
7 | Jimmy Rice (44958) Rick Hendrick Chevrolet of Buford | $25,601.75 |
8 | Christopher Behrens (11801) Hendrick Honda of Charleston | $20,580.30 |
9 | Max Rumfelt (34183) Hendrick Lexus Charlotte | $19,283.44 |
Collision
1 | Dean Burnett (59445) Hendrick Luxury Collision Center | $660,933.02 |
2 | Andrew Sabau (39653) Gwinnett Place Honda Collision Center | $16,133.59 |